Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro | 17th | 480 | None |
Rip Curl Pro | 17th | 480 | Andy Irons |
Billabong Pro Teahupoo | 33rd | 288 | Dean Morrison |
Quiksilver Pro Cloudbreak | 17th | 480 | None |
Billabong Pro | 33rd | 288 | Kelly Slater |
Boost Mobile Pro | 17th | 400 | Daniel Wills |
Figueira Pro | 33rd | 240 | Fabio Gouveia |
Quiksilver Pro France | 17th | 400 | Luke Egan |
Billabong Pro | 33rd | 288 | Jake Paterson |
Mundial Coca-Cola de Surf 2002 | 3rd | 730 | Taj Burrow |
Rip Curl Cup | 25th | 480 | Lee Winkler |
XBOX Pipeline Masters | 17th | 480 | Cory Lopez |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2002 | 34 | 4,218 | 12 | 29 | 20.10 | - |
2001 | 29 | 1,988 | 4 | 0 | 0.00 | - |
2000 | 44 | 3,080 | 9 | 20 | 21.90 | - |
1998 | 45 | 0 | 4 | 10 | 25.75 | - |
1994 | 46 | 0 | 1 | 2 | 16.94 | - |
1991 | 145 | 0 | 4 | 2 | 48.50 | - |
Russell Winter
United Kingdom
Russell Winter
United Kingdom
14 Followers
15
Followers
-
First season1989 Men's CT