Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Rip Curl Pro Search Taghazout Bay | 97th | 60 | Cherif Fall |
ABANCA Pantin Classic Galicia Pro | 17th | 480 | Jorgann Couzinet |
Pro Santa Cruz presented by Noah Surf House | 65th | 160 | Haumana Ateni |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023/2024 | 73 | 640 | 2 | 6 | 7.83 | 17th |
2022/2023 | 136 | 150 | 3 | 4 | 9.57 | 33rd |
2020 | 357 | 305 | 2 | 4 | 8.60 | 17th |
2019 | 424 | 885 | 6 | 8 | 9.63 | 25th |
2018 | 259 | 1,715 | 7 | 19 | 10.20 | 13th |
2017 | 634 | 360 | 2 | 4 | 12.50 | 33rd(x2) |
2016 | 281 | 1,140 | 5 | 11 | 11.77 | 9th |
2015 | 239 | 1,449 | 5 | 15 | 12.83 | 5th |
2014 | 238 | 615 | 3 | 9 | 12.90 | 17th |
2013 | 398 | 248 | 4 | 5 | 10.90 | - |
2012 | 229 | 958 | 6 | 12 | 10.97 | 7th |
2011 | - | - | 2 | 0 | - | - |
Jatyr Berasaluce
Basque Country
Jatyr Berasaluce
Basque Country
-
StanceRegular
-
First season2008 Men's QS
-
Age35Jun 7, 1989
-
Height5 ft, 7 in 169 cm
-
HometownSopelana