Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Cabreiroá Pro Las Americas | 3rd | 975 | Pauline Ado |
Sisstrevolution Central Coast Pro | 33rd | 198 | Summer Macedo |
Doyle Partners Women's Pro | 49th | 300 | India Robinson |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2021 | 14 | - | - | - | - | - |
2020 | 59 | 1,873 | 3 | 7 | 16.40 | 3rd |
2019 | 43 | 5,890 | 14 | 37 | 15.24 | 1st(x2) |
2018 | 79 | 3,110 | 6 | 20 | 18.40 | 3rd |
2017 | 156 | 1,250 | 5 | 8 | 13.84 | 9th |
2016 | 200 | 675 | 2 | 5 | 11.83 | 7th |
Nadia Erostarbe
Basque Country
Nadia Erostarbe
Basque Country
-
StanceGoofy
-
First season2014 Women's JUN
-
Age20 May 27, 2000
-
HometownZarautz, Euskadi