Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Phillip Island Pro | 17th | 200 | Sophie Fletcher |
C A R V E Great Lakes Pro | 41st | 63 | Rosie Smart |
Gage Roads Port Stephens Pro | 5th | 500 | Sarah Baum |
Sisstrevolution Central Coast Pro | 33rd | 200 | Jasmine Sampson |
Oakberry Tweed Coast Pro | 33rd | 450 | Zahli Kelly |
AAP Consulting Women's Pro | 33rd | 450 | Dimity Stoyle |
Mad Mex Maroubra Pro | 13th | 295 | Charli Hurst |
Gold Coast Open | 33rd | 66 | Arabella Wilson |
Krui Pro | 53rd | 375 | Willow Hardy |
Nias Pro | 41st | 425 | Kana Nakashio |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2021/2022 | 37 | 1,800 | 8 | 12 | 7.30 | 5th |
2021 | 71 | 425 | 1 | 2 | 12.26 | 41st |
2015 | 278 | 113 | 1 | 1 | 4.15 | 41st |
Jade Wheatley
Australia
Jade Wheatley
Australia
-
First season2015 Women's QS