Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Krui Pro | 65th | 210 | Ryan Slattery |
Murasaki Shonan Open | 7th | 593 | Rio Waida |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 446 | 803 | 2 | 6 | 12.40 | 7th |
2018 | 791 | 255 | 2 | 2 | 11.50 | 33rd |
2017 | 458 | 660 | 4 | 7 | 12.34 | 17th |
2016 | 246 | 1,455 | 6 | 13 | 13.95 | 7th |
2015 | 340 | 740 | 3 | 6 | 13.75 | 13th |
2014 | 251 | 523 | 3 | 9 | 12.67 | 5th |
2013 | 293 | 501 | 3 | 8 | 15.50 | - |
2012 | 497 | 161 | 2 | 1 | 5.50 | 17th |
2011 | 388 | 464 | 2 | 6 | 14.00 | 2nd |
Hideyoshi Tanaka
Japan
Hideyoshi Tanaka
Japan
-
First season2008 Men's QS