Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Carve Pro | 9th | 350 | Bodhi Leigh-Jones |
Mothernest Great Lakes Pro | 17th | 200 | Sai Maniwa |
Sisstrevolution Central Coast Pro | 49th | 180 | Maud Le Car |
Doyle Partners Women's Pro | 49th | 300 | Kirra-Belle Olsson |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2020 | 87 | 1,030 | 4 | 9 | 13.44 | 9th |
2019 | 85 | 2,360 | 6 | 18 | 14.17 | 2nd |
2018 | 127 | 2,035 | 5 | 16 | 13.30 | 4th |
2017 | 235 | 580 | 3 | 4 | 15.60 | 17th(x2) |
2016 | 269 | 300 | 1 | 3 | 11.60 | 9th |
Ellie Turner
United Kingdom
Ellie Turner
United Kingdom
-
First season2015 Women's JUN