Asia
2022
Asia - Men's Junior Tour Final Rankings
Rankings as of October 8, 2022
Events | ||||||
---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | Total Points | |
118 | Japan | 53 | - | - | 53 | |
118 | Japan | 53 | - | - | 53 | |
110 | Japan | 60 | - | - | 60 | |
110 | Japan | 60 | - | - | 60 | |
110 | Japan | 60 | - | - | 60 | |
110 | Japan | 60 | - | - | 60 | |
110 | Japan | 60 | - | - | 60 | |
110 | Japan | 60 | - | - | 60 | |
110 | Japan | 60 | - | - | 60 | |
110 | Japan | 60 | - | - | 60 | |
105 | Japan | 63 | - | - | 63 | |
105 | Japan | 63 | - | - | 63 | |
105 | Japan | 63 | - | - | 63 | |
105 | Japan | 63 | - | - | 63 | |
105 | Japan | 63 | - | - | 63 | |
100 | Indonesia | 65 | - | - | 65 | |
100 | Indonesia | 65 | - | - | 65 | |
100 | Indonesia | 65 | - | - | 65 | |
100 | Indonesia | 65 | - | - | 65 | |
100 | Indonesia | 65 | - | - | 65 | |
90 | Japan | 66 | - | - | 66 | |
90 | Indonesia | 66 | - | - | 66 | |
90 | Japan | 66 | - | - | 66 | |
90 | Japan | 66 | - | - | 66 | |
90 | Indonesia | 66 | - | - | 66 | |
90 | Indonesia | 66 | - | - | 66 | |
90 | Japan | 66 | - | - | 66 | |
90 | Japan | 66 | - | - | 66 | |
90 | Japan | 66 | - | - | 66 | |
89 | Japan | 66 | 52 | - | 118 | |
88 | Japan | 66 | 53 | - | 119 | |
79 | Indonesia | 150 | - | - | 150 | |
79 | Australia | 150 | - | - | 150 | |
79 | Indonesia | 150 | - | - | 150 | |
79 | Indonesia | 150 | - | - | 150 | |
79 | Korea, Republic of | 150 | - | - | 150 | |
79 | France | 150 | - | - | 150 | |
79 | United States | 150 | - | - | 150 | |
79 | Japan | 150 | - | - | 150 | |
79 | Japan | 150 | - | - | 150 | |
78 | Japan | 66 | 66 | 60 | 192 | |
66 | Japan | 200 | - | - | 200 | |
66 | Indonesia | 200 | - | - | 200 | |
66 | Portugal | 200 | - | - | 200 | |
66 | Australia | 200 | - | - | 200 | |
66 | Indonesia | 200 | - | - | 200 | |
66 | Japan | 200 | - | - | 200 | |
66 | Indonesia | 200 | - | - | 200 | |
66 | Indonesia | 200 | - | - | 200 | |
66 | Indonesia | 200 | - | - | 200 |
Showing 1 - 50 of 118 Athletes
- Prev
- Next