2019
2019 Women's Junior Tour Rankings
Last updated on November 8, 2019
Events | ||||||
---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 |
1 | Portugal | 2,730 | 1,000 | 750 | 560 | 420 |
2 | Canary Islands | 2,400 | 1,000 | 560 | 420 | 420 |
3 | France | 2,260 | 1,000 | 420 | 420 | 420 |
4 | United Kingdom | 2,220 | 750 | 750 | 420 | 300 |
5 | Canary Islands | 1,750 | 750 | 420 | 300 | 280 |
6 | Canary Islands | 1,630 | 750 | 300 | 300 | 280 |
7 | France | 1,580 | 560 | 420 | 300 | 300 |
7 | France | 1,580 | 560 | 420 | 300 | 300 |
9 | France | 1,560 | 560 | 420 | 300 | 280 |
10 | France | 1,340 | 560 | 300 | 280 | 200 |
11 | Canary Islands | 1,300 | 420 | 300 | 300 | 280 |
12 | Basque Country | 1,260 | 560 | 420 | 280 | - |
13 | Basque Country | 1,200 | 420 | 300 | 280 | 200 |
14 | Spain | 1,165 | 560 | 300 | 185 | 120 |
15 | Portugal | 1,145 | 560 | 200 | 200 | 185 |
16 | France | 1,120 | 420 | 300 | 200 | 200 |
17 | France | 1,060 | 300 | 280 | 280 | 200 |
18 | France | 1,020 | 420 | 200 | 200 | 200 |
19 | Portugal | 980 | 560 | 420 | - | - |
20 | Portugal | 950 | 300 | 280 | 185 | 185 |
21 | France | 945 | 280 | 280 | 200 | 185 |
22 | France | 900 | 300 | 200 | 200 | 200 |
23 | Belgium | 870 | 300 | 200 | 185 | 185 |
24 | Portugal | 865 | 280 | 200 | 200 | 185 |
25 | France | 805 | 420 | 200 | 185 | - |
26 | Spain | 793 | 280 | 200 | 200 | 113 |
27 | Canary Islands | 760 | 280 | 280 | 200 | - |
28 | Spain | 705 | 280 | 185 | 120 | 120 |
28 | Israel | 705 | 200 | 200 | 185 | 120 |
30 | United Kingdom | 698 | 280 | 185 | 120 | 113 |
31 | Portugal | 690 | 200 | 185 | 185 | 120 |
32 | Portugal | 546 | 200 | 120 | 113 | 113 |
33 | France | 531 | 185 | 120 | 113 | 113 |
34 | Canary Islands | 513 | 200 | 200 | 113 | - |
35 | France | 506 | 280 | 113 | 113 | - |
36 | United Kingdom | 505 | 200 | 185 | 120 | - |
37 | Spain | 483 | 185 | 185 | 113 | - |
38 | France | 473 | 120 | 120 | 120 | 113 |
39 | Spain | 440 | 200 | 120 | 120 | - |
39 | France | 440 | 200 | 120 | 120 | - |
41 | France | 426 | 200 | 113 | 113 | - |
42 | France | 425 | 185 | 120 | 120 | - |
43 | Spain | 418 | 185 | 120 | 113 | - |
44 | Basque Country | 411 | 185 | 113 | 113 | - |
45 | Canary Islands | 385 | 200 | 185 | - | - |
46 | Spain | 370 | 185 | 185 | - | - |
47 | Switzerland | 346 | 120 | 113 | 113 | - |
48 | Portugal | 320 | 200 | 120 | - | - |
49 | Basque Country | 305 | 185 | 120 | - | - |
50 | Portugal | 298 | 185 | 113 | - | - |
Showing 1 - 50 of 62 Athletes
- Prev
- Next