International
2019
International - 2019 Women's Longboard Tour Final Rankings
Rankings as of December 7, 2019
Events | ||||
---|---|---|---|---|
Rank | Name | 1 | Total Points | |
49 | Netherlands | 700 | 700 | |
49 | United States | 700 | 700 | |
53 | Italy | 667 | 667 | |
53 | France | 667 | 667 | |
53 | Australia | 667 | 667 | |
53 | Japan | 667 | 667 | |
53 | Australia | 667 | 667 | |
53 | United States | 667 | 667 | |
53 | United States | 667 | 667 | |
53 | Spain | 667 | 667 | |
53 | Hawaii | 667 | 667 | |
53 | Mexico | 667 | 667 | |
53 | United Kingdom | 667 | 667 | |
64 | Australia | 567 | 567 | |
64 | Hawaii | 567 | 567 | |
64 | United States | 567 | 567 | |
64 | United States | 567 | 567 | |
68 | Australia | 484 | 484 | |
68 | Argentina | 484 | 484 | |
68 | United States | 484 | 484 | |
68 | United States | 484 | 484 | |
68 | Mexico | 484 | 484 | |
68 | United States | 484 | 484 |
Showing 51 - 73 of 73 Athletes
- Prev
- Next