International
2021
International - 2021 Women's Longboard Tour Final Rankings
Last updated on October 12, 2021
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | Total Points | |||
1 | Hawaii | 10,000 | 8,000 | 2,500 | 20,500 | |||
2 | France | 10,000 | 6,500 | 1,475 | 17,975 | |||
3 | Brazil | 6,500 | 5,000 | 3,250 | 14,750 | |||
4 | Hawaii | 5,000 | 5,000 | 3,500 | 13,500 | |||
5 | United States | 8,000 | 3,500 | 1,000 | 12,500 | |||
6 | United States | 6,500 | 3,500 | 2,225 | 12,225 | |||
7 | Japan | 5,000 | 5,000 | 1,750 | 11,750 | |||
8 | France | 6,500 | 3,500 | 375 | 10,375 | |||
9 | Hawaii | 5,000 | 3,500 | 1,750 | 10,250 | |||
9 | Hawaii | 5,000 | 3,500 | 1,750 | 10,250 | |||
11 | Hawaii | 5,000 | 3,500 | 1,000 | 9,500 | |||
11 | Hawaii | 4,000 | 3,500 | 2,000 | 9,500 | |||
11 | Australia | 3,500 | 3,500 | 2,500 | 9,500 | |||
14 | United States | 5,000 | 3,500 | - | 8,500 | |||
15 | Hawaii | 3,500 | 3,500 | 1,475 | 8,475 | |||
15 | Hawaii | 3,500 | 3,500 | 1,475 | 8,475 | |||
17 | United States | 3,500 | 2,000 | 1,475 | 6,975 | |||
18 | France | 2,000 | 2,000 | 1,000 | 5,000 | |||
19 | Australia | 3,250 | - | - | 3,250 | |||
20 | United States | 2,225 | - | - | 2,225 | |||
21 | United States | 1,750 | - | - | 1,750 | |||
22 | Hawaii | 1,000 | - | - | 1,000 | |||
22 | Australia | 1,000 | - | - | 1,000 | |||
22 | United States | 1,000 | - | - | 1,000 | |||
22 | Australia | 1,000 | - | - | 1,000 | |||
22 | United States | 1,000 | - | - | 1,000 | |||
27 | Japan | 375 | - | - | 375 | |||
27 | Hawaii | 375 | - | - | 375 | |||
27 | 375 | - | - | 375 | ||||
27 | Australia | 375 | - | - | 375 | |||
27 | United States | 375 | - | - | 375 | |||
27 | Italy | 375 | - | - | 375 | |||
27 | United States | 375 | - | - | 375 | |||
34 | Hawaii | 330 | - | - | 330 | |||
34 | United States | 330 | - | - | 330 | |||
34 | Japan | 330 | - | - | 330 | |||
34 | Australia | 330 | - | - | 330 | |||
34 | Brazil | 330 | - | - | 330 | |||
34 | Hawaii | 330 | - | - | 330 | |||
34 | United States | 330 | - | - | 330 | |||
34 | Australia | 330 | - | - | 330 | |||
42 | Netherlands | 316 | - | - | 316 | |||
42 | United Kingdom | 316 | - | - | 316 | |||
42 | United States | 316 | - | - | 316 | |||
42 | Portugal | 316 | - | - | 316 | |||
42 | Australia | 316 | - | - | 316 | |||
42 | Germany | 316 | - | - | 316 | |||
42 | United States | 316 | - | - | 316 | |||
42 | Korea, Republic of | 316 | - | - | 316 | |||
50 | United States | 300 | - | - | 300 |
Showing 1 - 50 of 55 Athletes
- Prev
- Next