Last updated on September 3, 2020
Events | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Points | Earnings | 1 | 2 | 3 | 4 | 5 | |
1 | - | Costa Rica | 15,200 | $19,000 | 6,500 | 5,000 | 1,950 | 1,750 | - |
2 | - | United States | 10,350 | $6,250 | 5,000 | 1,950 | 1,750 | 1,000 | 650 |
3 | - | Hawaii | 10,300 | $5,000 | 5,000 | 2,500 | 1,750 | 1,050 | - |
4 | - | Australia | 10,000 | $15,000 | 5,000 | 5,000 | - | - | - |
4 | - | Hawaii | 10,000 | $25,000 | 10,000 | - | - | - | - |
6 | - | Australia | 8,425 | $3,750 | 5,000 | 2,500 | 600 | 325 | - |
7 | - | Australia | 8,000 | $12,500 | 8,000 | - | - | - | - |
8 | - | France | 7,750 | $11,850 | 3,250 | 1,750 | 1,500 | 650 | 600 |
8 | - | Hawaii | 7,750 | $4,000 | 3,500 | 2,500 | 1,750 | - | - |
10 | - | 7,598 | $1,350 | 6,500 | 325 | 300 | 275 | 198 | |
11 | - | Australia | 7,500 | $7,500 | 4,000 | 3,500 | - | - | - |
12 | - | Australia | 6,375 | $3,500 | 3,500 | 2,500 | 375 | - | - |
13 | - | Australia | 6,150 | $4,223 | 2,500 | 2,000 | 1,000 | 650 | - |
14 | - | Japan | 5,625 | $2,500 | 3,500 | 1,750 | 375 | - | - |
15 | - | South Africa | 5,575 | $13,025 | 3,000 | 1,000 | 800 | 400 | 375 |
16 | - | United States | 5,550 | $2,605 | 3,500 | 800 | 600 | 350 | 300 |
17 | - | Hawaii | 5,375 | $3,000 | 3,500 | 1,500 | 375 | - | - |
18 | - | France | 5,125 | $8,500 | 4,000 | 750 | 375 | - | - |
19 | - | France | 4,800 | $2,600 | 2,000 | 1,750 | 525 | 300 | 225 |
19 | - | Australia | 4,800 | $2,500 | 2,000 | 1,750 | 1,050 | - | - |
21 | - | Japan | 4,770 | $5,100 | 3,250 | 1,000 | 400 | 120 | - |
22 | - | Australia | 4,573 | $5,150 | 3,250 | 750 | 375 | 198 | - |
23 | - | Australia | 4,500 | $2,500 | 2,500 | 2,000 | - | - | - |
24 | - | United States | 4,250 | $2,000 | 3,500 | 375 | 375 | - | - |
25 | - | Japan | 4,187 | $5,000 | 3,250 | 387 | 325 | 225 | - |
26 | - | Portugal | 4,150 | $3,405 | 1,000 | 1,000 | 750 | 750 | 650 |
27 | - | Australia | 3,980 | $2,173 | 1,750 | 1,200 | 650 | 200 | 180 |
28 | - | Hawaii | 3,775 | $4,650 | 1,500 | 1,000 | 800 | 275 | 200 |
29 | - | Italy | 3,605 | $2,700 | 2,500 | 750 | 180 | 175 | - |
30 | - | United States | 3,560 | $1,750 | 2,000 | 885 | 350 | 325 | - |
31 | - | France | 3,500 | $3,250 | 3,500 | - | - | - | - |
32 | - | Netherlands | 3,499 | $3,400 | 2,500 | 600 | 300 | 99 | - |
33 | - | Germany | 3,448 | $2,850 | 1,750 | 650 | 525 | 325 | 198 |
34 | - | Puerto Rico | 3,275 | $3,000 | 1,750 | 650 | 500 | 375 | - |
35 | - | Costa Rica | 3,260 | $2,855 | 885 | 750 | 750 | 500 | 375 |
36 | - | Peru | 2,993 | $2,400 | 1,500 | 750 | 443 | 300 | - |
37 | - | Australia | 2,900 | $5,405 | 2,400 | 500 | - | - | - |
38 | - | Portugal | 2,700 | $3,000 | 1,000 | 975 | 400 | 325 | - |
39 | - | Basque Country | 2,691 | $2,400 | 1,750 | 443 | 300 | 198 | - |
40 | - | Australia | 2,635 | $2,200 | 1,750 | 885 | - | - | - |
41 | - | New Zealand | 2,575 | $2,500 | 1,000 | 650 | 600 | 325 | - |
42 | - | Japan | 2,500 | $2,750 | 1,050 | 750 | 375 | 325 | - |
42 | - | Japan | 2,500 | $1,500 | 1,750 | 750 | - | - | - |
44 | - | Hawaii | 2,430 | $500 | 2,000 | 250 | 180 | - | - |
45 | - | Basque Country | 2,423 | $4,050 | 1,200 | 525 | 325 | 198 | 175 |
46 | - | Australia | 2,400 | $1,500 | 1,750 | 650 | - | - | - |
47 | - | Barbados | 2,350 | $2,650 | 1,000 | 750 | 375 | 225 | - |
48 | - | France | 2,325 | $1,750 | 1,050 | 650 | 325 | 300 | - |
49 | - | Australia | 2,300 | $2,400 | 1,000 | 750 | 325 | 225 | - |
50 | - | France | 2,286 | $2,300 | 1,000 | 650 | 325 | 198 | 113 |
Showing 1 - 50 of 261 Athletes
- Prev
- Next
WSL Women's Championship Tour Qualification Process for the next year. The WSL Top 17 will be comprised of:
- Top 10 ranked surfers on the year-end WSL Championship Tour rankings.
- Top 6 surfers ranked on the year-end WSL QS Rankings (may include surfers also qualifying in the Top 10 on the WSL CT rankings).
- WSL wildcards for remaining spots.
- Championship Tour surfers best 8 of 10 results are combined to equal their year end point total.
- QS surfers best 5 results are combined to equal their year end point total.