Australia/Oceania
2016
Australia/Oceania - 2016 Women's Qualifying Series Final Rankings
Rankings as of November 6, 2016
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Australia | 1,000 | 1,000 | 300 | 300 | 300 | 2,900 | |
2 | Australia | 750 | 750 | 750 | 300 | 300 | 2,850 | |
3 | Australia | 1,000 | 560 | 420 | 300 | 300 | 2,580 | |
4 | Australia | 1,000 | 300 | 300 | 300 | 280 | 2,180 | |
5 | Australia | 420 | 420 | 420 | 420 | 280 | 1,960 | |
6 | Australia | 560 | 420 | 300 | 300 | 300 | 1,880 | |
7 | Australia | 560 | 420 | 300 | 200 | 185 | 1,665 | |
8 | Australia | 750 | 300 | 200 | 200 | 185 | 1,635 | |
9 | Australia | 525 | 420 | 280 | 200 | 200 | 1,625 | |
10 | Australia | 560 | 560 | 300 | 200 | - | 1,620 | |
10 | Australia | 420 | 420 | 300 | 280 | 200 | 1,620 | |
10 | Australia | 1,000 | 420 | 200 | - | - | 1,620 | |
13 | Australia | 560 | 560 | 300 | 185 | - | 1,605 | |
14 | Australia | 420 | 300 | 300 | 300 | 185 | 1,505 | |
15 | Australia | 560 | 300 | 200 | 200 | 185 | 1,445 | |
15 | Australia | 560 | 300 | 200 | 200 | 185 | 1,445 | |
17 | Australia | 395 | 300 | 280 | 280 | 117 | 1,372 | |
18 | Australia | 420 | 300 | 280 | 200 | 117 | 1,317 | |
19 | Australia | 1,000 | 300 | - | - | - | 1,300 | |
20 | Australia | 420 | 395 | 185 | 185 | 110 | 1,295 | |
21 | New Zealand | 420 | 200 | 200 | 200 | 200 | 1,220 | |
22 | Australia | 560 | 280 | 120 | 120 | 117 | 1,197 | |
23 | Australia | 420 | 420 | 300 | - | - | 1,140 | |
24 | Australia | 750 | 185 | 65 | 65 | 65 | 1,130 | |
25 | Australia | 420 | 200 | 200 | 185 | 117 | 1,122 | |
26 | Australia | 300 | 200 | 200 | 200 | 185 | 1,085 | |
27 | Australia | 300 | 280 | 185 | 185 | 117 | 1,067 | |
28 | New Zealand | 420 | 200 | 200 | 185 | - | 1,005 | |
29 | Australia | 300 | 280 | 185 | 120 | 110 | 995 | |
30 | United Kingdom | 280 | 200 | 200 | 185 | 113 | 978 | |
31 | Australia | 560 | 200 | 200 | - | - | 960 | |
32 | Australia | 420 | 300 | 113 | 110 | - | 943 | |
33 | Australia | 200 | 200 | 185 | 120 | 120 | 825 | |
34 | Australia | 280 | 200 | 185 | 83 | 65 | 813 | |
35 | Australia | 420 | 185 | 185 | - | - | 790 | |
35 | Australia | 300 | 185 | 185 | 120 | - | 790 | |
37 | Australia | 300 | 200 | 94 | 83 | 83 | 760 | |
38 | Australia | 750 | - | - | - | - | 750 | |
39 | Australia | 200 | 185 | 117 | 113 | 113 | 728 | |
40 | Australia | 200 | 185 | 113 | 113 | 113 | 724 | |
41 | Australia | 185 | 120 | 120 | 120 | 113 | 658 | |
42 | Australia | 200 | 200 | 120 | 120 | - | 640 | |
43 | Australia | 185 | 185 | 185 | 83 | - | 638 | |
44 | French Polynesia | 185 | 185 | 113 | 83 | 69 | 635 | |
45 | Australia | 200 | 185 | 117 | 65 | 50 | 617 | |
46 | Australia | 185 | 120 | 117 | 110 | 61 | 593 | |
47 | Australia | 200 | 200 | 185 | - | - | 585 | |
48 | Australia | 200 | 185 | 113 | 65 | - | 563 | |
49 | Australia | 185 | 185 | 120 | 50 | - | 540 | |
50 | Australia | 185 | 185 | 110 | - | - | 480 |
Showing 1 - 50 of 79 Athletes
- Prev
- Next