Australia/Oceania
2016
Australia/Oceania - 2016 Women's Qualifying Series Final Rankings
Rankings as of November 6, 2016
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
51 | Australia | 420 | - | - | - | 420 | |
52 | Australia | 280 | 69 | 69 | - | 418 | |
53 | Australia | 120 | 117 | 113 | 65 | 415 | |
54 | Australia | 120 | 120 | 117 | 50 | 407 | |
55 | Australia | 280 | 117 | - | - | 397 | |
56 | Australia | 120 | 120 | 83 | 69 | 392 | |
57 | Australia | 200 | 117 | 50 | - | 367 | |
58 | Fiji | 113 | 113 | 113 | - | 339 | |
59 | Australia | 120 | 120 | 65 | - | 305 | |
60 | Australia | 120 | 113 | 65 | - | 298 | |
60 | New Zealand | 185 | 113 | - | - | 298 | |
62 | Australia | 185 | 83 | - | - | 268 | |
63 | Australia | 200 | 65 | - | - | 265 | |
64 | Australia | 200 | 50 | - | - | 250 | |
65 | Belgium | 113 | 113 | - | - | 226 | |
66 | New Zealand | 200 | - | - | - | 200 | |
66 | Italy | 200 | - | - | - | 200 | |
68 | Australia | 185 | - | - | - | 185 | |
68 | Australia | 185 | - | - | - | 185 | |
70 | Australia | 120 | - | - | - | 120 | |
71 | Australia | 117 | - | - | - | 117 | |
71 | Australia | 117 | - | - | - | 117 | |
73 | Australia | 113 | - | - | - | 113 | |
74 | Australia | 83 | - | - | - | 83 | |
75 | Australia | 65 | - | - | - | 65 | |
76 | Australia | 50 | - | - | - | 50 | |
76 | Brazil | 50 | - | - | - | 50 | |
76 | Australia | 50 | - | - | - | 50 | |
76 | South Africa | 50 | - | - | - | 50 |
Showing 51 - 79 of 79 Athletes
- Prev
- Next