International
2017
International - 2017 Women's Qualifying Series Final Rankings
Rankings as of November 4, 2017
Events | ||||
---|---|---|---|---|
Rank | Name | 1 | Total Points | |
433 | Australia | 70 | 70 | |
433 | Australia | 70 | 70 | |
432 | Australia | 110 | 110 | |
430 | United Kingdom | 113 | 113 | |
430 | United Kingdom | 113 | 113 | |
429 | Mexico | 116 | 116 | |
428 | Australia | 117 | 117 | |
408 | Australia | 120 | 120 | |
408 | France | 120 | 120 | |
408 | United Kingdom | 120 | 120 | |
408 | United Kingdom | 120 | 120 | |
408 | France | 120 | 120 | |
408 | Costa Rica | 120 | 120 | |
408 | Australia | 120 | 120 | |
408 | Portugal | 120 | 120 | |
408 | Portugal | 120 | 120 | |
408 | Australia | 120 | 120 | |
408 | Japan | 120 | 120 | |
408 | Netherlands | 120 | 120 | |
408 | Spain | 120 | 120 | |
408 | United States | 120 | 120 | |
408 | Hawaii | 120 | 120 | |
408 | Portugal | 120 | 120 | |
408 | Canary Islands | 120 | 120 | |
408 | Australia | 120 | 120 | |
408 | Australia | 120 | 120 | |
408 | United Kingdom | 120 | 120 | |
406 | Chile | 170 | 170 | |
406 | Chile | 170 | 170 | |
405 | Brazil | 177 | 177 | |
398 | Chile | 180 | 180 | |
398 | Chile | 180 | 180 | |
398 | Chile | 180 | 180 | |
398 | Brazil | 180 | 180 | |
398 | Brazil | 180 | 180 | |
398 | Chile | 180 | 180 | |
398 | Chile | 180 | 180 | |
379 | Portugal | 185 | 185 | |
379 | Hawaii | 185 | 185 | |
379 | United Kingdom | 185 | 185 | |
379 | United States | 185 | 185 | |
379 | Brazil | 185 | 185 | |
379 | South Africa | 185 | 185 | |
379 | Peru | 185 | 185 | |
379 | Australia | 185 | 185 | |
379 | Peru | 185 | 185 | |
379 | United Kingdom | 185 | 185 | |
379 | South Africa | 185 | 185 | |
379 | France | 185 | 185 | |
379 | United States | 185 | 185 |
Showing 1 - 50 of 431 Athletes
- Prev
- Next