Australia/Oceania
2016
Australia/Oceania - 2016 Women's Qualifying Series Final Rankings
Rankings as of November 6, 2016
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
76 | South Africa | 50 | - | - | - | - | 50 | |
76 | Australia | 50 | - | - | - | - | 50 | |
76 | Brazil | 50 | - | - | - | - | 50 | |
76 | Australia | 50 | - | - | - | - | 50 | |
75 | Australia | 65 | - | - | - | - | 65 | |
74 | Australia | 83 | - | - | - | - | 83 | |
73 | Australia | 113 | - | - | - | - | 113 | |
71 | Australia | 117 | - | - | - | - | 117 | |
71 | Australia | 117 | - | - | - | - | 117 | |
70 | Australia | 120 | - | - | - | - | 120 | |
68 | Australia | 185 | - | - | - | - | 185 | |
68 | Australia | 185 | - | - | - | - | 185 | |
66 | Italy | 200 | - | - | - | - | 200 | |
66 | New Zealand | 200 | - | - | - | - | 200 | |
65 | Belgium | 113 | 113 | - | - | - | 226 | |
64 | Australia | 200 | 50 | - | - | - | 250 | |
63 | Australia | 200 | 65 | - | - | - | 265 | |
62 | Australia | 185 | 83 | - | - | - | 268 | |
60 | New Zealand | 185 | 113 | - | - | - | 298 | |
60 | Australia | 120 | 113 | 65 | - | - | 298 | |
59 | Australia | 120 | 120 | 65 | - | - | 305 | |
58 | Fiji | 113 | 113 | 113 | - | - | 339 | |
57 | Australia | 200 | 117 | 50 | - | - | 367 | |
56 | Australia | 120 | 120 | 83 | 69 | - | 392 | |
55 | Australia | 280 | 117 | - | - | - | 397 | |
54 | Australia | 120 | 120 | 117 | 50 | - | 407 | |
53 | Australia | 120 | 117 | 113 | 65 | - | 415 | |
52 | Australia | 280 | 69 | 69 | - | - | 418 | |
51 | Australia | 420 | - | - | - | - | 420 | |
50 | Australia | 185 | 185 | 110 | - | - | 480 | |
49 | Australia | 185 | 185 | 120 | 50 | - | 540 | |
48 | Australia | 200 | 185 | 113 | 65 | - | 563 | |
47 | Australia | 200 | 200 | 185 | - | - | 585 | |
46 | Australia | 185 | 120 | 117 | 110 | 61 | 593 | |
45 | Australia | 200 | 185 | 117 | 65 | 50 | 617 | |
44 | French Polynesia | 185 | 185 | 113 | 83 | 69 | 635 | |
43 | Australia | 185 | 185 | 185 | 83 | - | 638 | |
42 | Australia | 200 | 200 | 120 | 120 | - | 640 | |
41 | Australia | 185 | 120 | 120 | 120 | 113 | 658 | |
40 | Australia | 200 | 185 | 113 | 113 | 113 | 724 | |
39 | Australia | 200 | 185 | 117 | 113 | 113 | 728 | |
38 | Australia | 750 | - | - | - | - | 750 | |
37 | Australia | 300 | 200 | 94 | 83 | 83 | 760 | |
35 | Australia | 300 | 185 | 185 | 120 | - | 790 | |
35 | Australia | 420 | 185 | 185 | - | - | 790 | |
34 | Australia | 280 | 200 | 185 | 83 | 65 | 813 | |
33 | Australia | 200 | 200 | 185 | 120 | 120 | 825 | |
32 | Australia | 420 | 300 | 113 | 110 | - | 943 | |
31 | Australia | 560 | 200 | 200 | - | - | 960 | |
30 | United Kingdom | 280 | 200 | 200 | 185 | 113 | 978 |
Showing 1 - 50 of 79 Athletes
- Prev
- Next