Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Sunset Open | 49th | 110 | Carlos Munoz |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2017 | 1,035 | 110 | 1 | 3 | 8.90 | 49th |
2016 | 1,115 | 60 | 1 | 1 | 3.85 | 81st |
2015 | 570 | 263 | 2 | 3 | 5.07 | 65th |
2014 | 219 | 721 | 4 | 7 | 12.27 | 33rd(x2) |
2013 | 238 | 738 | 1 | 6 | 17.17 | - |
2012 | 331 | 475 | 1 | 2 | 9.17 | 17th |
2011 | 382 | 475 | 2 | 5 | 17.27 | 17th |
Reef McIntosh
Hawaii
Reef McIntosh
Hawaii
-
StanceRegular
-
First season2006 Men's CT
-
Age48Jul 19, 1976
-
Height6 ft, 1 in 185 cm
-
Weight189 lbs 86 kg