Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Phillip Island Pro | 25th | 150 | Marlon Harrison |
C A R V E Great Lakes Pro | 49th | 60 | Mikey McDonagh |
Gage Roads Port Stephens Pro | 65th | 53 | Frazer Martin |
Vissla Central Coast Pro | 33rd | 200 | Jarvis Earle |
Oakberry Tweed Coast Pro | 65th | 275 | Arch Whiteman |
City of Newcastle Pro | 65th | 275 | Ty Richardson |
Gold Coast Open | 49th | 60 | Te Kehukehu Butler |
Krui Pro | 49th | 400 | Oscar Berry |
Nias Pro | 81st | 225 | Daniel Farr |
Phillip Island Pro | 13th | 295 | Saxon Reber |
Taiwan Open of Surfing | 25th | 400 | John Mark Tokong |
Rip Curl Pro URBNSURF | 7th | 445 | Tully Wylie |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022/2023 | 44 | 2,045 | 6 | 9 | 7.40 | 7th |
2021/2022 | 68 | 960 | 9 | 16 | 11.70 | 25th |
2021 | 151 | 183 | 3 | 3 | 6.97 | 65th |
2019 | 830 | 185 | 1 | 2 | 9.50 | 25th |
2018 | 790 | 260 | 3 | 4 | 9.05 | 25th |
2017 | 970 | 120 | 1 | 2 | 10.60 | 33rd |
Bohdie Williams
Australia
Bohdie Williams
Australia
-
First season2017 Men's QS