Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Gold Coast Open | 49th | 60 | Callum Robson |
EJE Men's Pro | 25th | 150 | Kyuss King |
Phillip Island Pro | 81st | 120 | Mike Clayton-Brown |
Krui Pro | 81st | 270 | Lennix Smith |
Nias Pro | - | - | - |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2025/2026 | 45 | 270 | 1 | 0 | 8.76 | 81st |
2024/2025 | 37 | 1,525 | 3 | 4 | 8.76 | 33rd |
2023/2024 | 34 | 1,795 | 4 | 7 | 8.60 | 9th |
2022/2023 | 50 | 1,846 | 6 | 16 | 12.17 | 9th |
2021/2022 | 83 | 726 | 6 | 6 | 8.95 | 65th(x3) |
2021 | 123 | 350 | 1 | 2 | 10.84 | 25th |
2020 | 612 | 75 | 1 | 3 | 9.75 | 25th |
Jay Occhilupo
Australia
Jay Occhilupo
Australia
-
First season2019 Men's JR
-
Age22Mar 18, 2003