Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Gold Coast Open | 49th | 60 | Tim Bain |
Central Coast Pro | 49th | 180 | Jordan Lawler |
Burton Automotive Pro | 97th | 100 | Tim Bange |
Krui Pro | 33rd | 450 | Bohdie Williams |
Nias Pro | 65th | 275 | Bronson Meydi |
Siargao International Surfing Cup | 33rd | 450 | Robert Magaluna |
Taiwan Open of Surfing | 33rd | 450 | Saxon Reber |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2024/2025 | 33 | 1,625 | 1 | 1 | 7.57 | 33rd(x3) |
2023/2024 | 75 | 615 | 4 | 7 | 7.57 | 49th(x2) |
2022/2023 | 122 | 366 | 4 | 6 | 6.00 | 49th |
2021/2022 | 62 | 1,126 | 5 | 8 | 7.65 | 25th |
2021 | 128 | 275 | 1 | 2 | 8.83 | 65th |
Ash Jenner
Australia
Ash Jenner
Australia
-
First season2019 Men's JR
-
Age21Dec 3, 2003