Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Sunset Open | 49th | 60 | Koa Smith |
Volcom Pipe Pro | 81st | 200 | Eimeo Czermak |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2021 | 66 | - | - | - | - | - |
2020 | 396 | 260 | 2 | 5 | 9.50 | 49th |
2019 | 639 | 389 | 4 | 5 | 11.00 | 33rd(x3) |
2018 | 556 | 528 | 5 | 7 | 10.65 | 17th |
2017 | 312 | 1,160 | 14 | 16 | 11.90 | 17th |
2016 | 101 | 4,480 | 7 | 19 | 14.50 | 1st |
2015 | 391 | 578 | 5 | 5 | 7.93 | 33rd(x2) |
2014 | 259 | 469 | 4 | 7 | 13.03 | 17th |
2013 | 487 | 145 | 4 | 4 | 11.73 | - |
2012 | 403 | 307 | 5 | 6 | 9.30 | 33rd |
2011 | 475 | 295 | 3 | 6 | 9.65 | 33rd |
Eli Olson
Hawaii
Eli Olson
Hawaii
-
StanceRegular
-
First season2009 Men's QS