
Meet Championship Tour Surfer John John Florence
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro Pipeline | 5th | 4,745 | Jack Robinson |
Hurley Pro Sunset Beach | 9th | 3,320 | Nat Young |
MEO Rip Curl Portugal Pro | 17th | 1,330 | Rio Waida |
Rip Curl Pro Bells Beach | 3rd | 6,085 | Ryan Callinan |
Margaret River Pro | 3rd | 6,085 | Griffin Colapinto |
Surf Ranch Pro | 9th | 3,320 | Griffin Colapinto |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023 | 7 | 23,555 | 6 | 21 | 14.60 | 3rd(x2) |
2022 | 12 | 32,015 | 6 | 22 | 13.94 | 2nd |
2021 | 11 | 19,660 | 4 | 14 | 11.77 | 1st |
2019 | 7 | 37,700 | 6 | 27 | 18.50 | 1st(x2) |
2018 | 35 | 10,795 | 5 | 11 | 15.17 | 9th |
2017 | 1 | 59,600 | 11 | 50 | 17.60 | 1st |
2016 | 1 | 59,850 | 11 | 54 | 16.66 | 1st(x2) |
2015 | 14 | 28,700 | 9 | 31 | 19.26 | 2nd |
2014 | 3 | 51,400 | 11 | 50 | 18.16 | 1st |
2013 | 10 | 35,150 | 8 | 31 | 18.30 | 2nd |
2012 | 4 | 44,350 | 10 | 42 | 7.83 | 1st |
2011 | 34 | 11,950 | 5 | 16 | 19.10 | 5th |
2010 | - | - | 1 | 3 | 14.50 | - |
John John Florence
Hawaii
John John Florence
Hawaii

Meet Championship Tour Surfer John John Florence
-
StanceRegular
-
First season2008 Men's QS
-
Age30 Oct 18, 1992
-
Height6 ft, 2 in 186 cm
-
Weight174 lbs 79 kg
-
HometownNorth Shore, Oahu, Hawaii