Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 9th | 4,000 | Wiggolly Dantas |
Rip Curl Pro Bells Beach | 25th | 500 | Kolohe Andino |
Drug Aware Margaret River Pro | 13th | 1,750 | Kelly Slater |
Oi Rio Pro | 25th | 500 | Owen Wright |
Fiji Pro | 25th | 500 | Joel Parkinson |
J-Bay Open | 25th | 500 | Gabriel Medina |
Billabong Pro Tahiti | 25th | 500 | Bede Durbidge |
Hurley Pro at Trestles | 13th | 1,750 | Adriano de Souza |
Quiksilver Pro France | 25th | 500 | Josh Kerr |
Moche Rip Curl Pro Portugal | 25th | 500 | John John Florence |
Billabong Pipe Masters | 13th | 1,750 | Adriano de Souza |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2015 | 30 | 11,750 | 11 | 28 | 8.60 | 9th |
2014 | 34 | 5,500 | 6 | 14 | 7.07 | 13th(x2) |
2013 | 33 | 7,500 | 4 | 10 | 13.67 | 9th |
Glenn Hall
Ireland
Glenn Hall
Ireland
-
StanceGoofy
-
First season2008 Men's QS
-
Age40 Nov 11, 1981
-
Height5 ft, 5 in 165 cm
-
Weight138 lbs 63 kg
-
HometownUmina, New South Wales, Australia