Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 13th | 1,750 | Joel Parkinson |
Drug Aware Margaret River Pro | 25th | 500 | John John Florence |
Rip Curl Pro Bells Beach | 25th | 500 | Miguel Pupo |
Billabong Rio Pro | 13th | 1,750 | Taj Burrow |
Fiji Pro | 25th | 500 | Bede Durbidge |
J-Bay Open | 25th | 500 | Owen Wright |
Billabong Pro Tahiti | 5th | 5,200 | John John Florence |
Hurley Pro at Trestles | 25th | 500 | Julian Wilson |
Quiksilver Pro France | 13th | 1,750 | Mick Fanning |
Moche Rip Curl Pro Portugal | 13th | 1,750 | John John Florence |
Billabong Pipe Masters | 25th | 500 | Julian Wilson |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2014 | 28 | 14,200 | 11 | 29 | 3.30 | 5th |
Dion Atkinson
Australia
Dion Atkinson
Australia
-
StanceRegular
-
First season2008 Men's QS
-
Age36 Apr 29, 1986
-
Height6 ft, 0 in 182 cm
-
Weight180 lbs 82 kg
-
HometownAdelaide, South Australia, Australia