Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Layback Pro | 33rd | 66 | Wiggolly Dantas |
Rip Curl Pro Playa Grande | 3rd | 650 | Alejo Muniz |
Circuito Banco do Brasil de Surfe - SC | 33rd | 66 | Heitor Mueller |
Copa Sails of Change Galápagos | 5th | 500 | Miguel Tudela |
Circuito Banco do Brasil de Surfe - BA | 25th | 150 | Franklin Serpa |
Quiksilver Iquique Pro | 3rd | 1,825 | Jose Gundesen |
Layback Pro Rio | 17th | 200 | Santiago Muniz |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022/2023 | 2 | 3,175 | 1 | 2 | 12.33 | 3rd(x2) |
2021/2022 | 38 | 786 | 8 | 23 | 14.00 | 17th |
2019 | 766 | 240 | 2 | 2 | 8.40 | 33rd |
2018 | 517 | 600 | 1 | 3 | 11.60 | 17th |
2017 | 179 | 2,530 | 10 | 26 | 14.15 | 2nd |
2016 | 227 | 1,600 | 7 | 17 | 8.20 | 5th |
2015 | 301 | 945 | 6 | 9 | 9.00 | 9th |
2014 | 284 | 397 | 4 | 9 | 15.65 | 13th |
2013 | 362 | 326 | 2 | 5 | 9.83 | - |
Gabriel Andre
Brazil
Gabriel Andre
Brazil
-
First season2011 Men's JUN