
Meet Championship Tour Surfer Barron Mamiya
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro Pipeline | 17th | 1,330 | Seth Moniz |
Hurley Pro Sunset Beach | 17th | 1,330 | Seth Moniz |
MEO Rip Curl Portugal Pro | 9th | 3,320 | Rio Waida |
Rip Curl Pro Bells Beach | 17th | 1,330 | Gabriel Medina |
Margaret River Pro | 5th | 4,745 | Griffin Colapinto |
Surf Ranch Pro | 17th | 1,330 | Ethan Ewing |
Surf City El Salvador Pro | 5th | 4,745 | Liam O'Brien |
VIVO Rio Pro | 5th | 4,745 | John John Florence |
Corona Open J-Bay | 9th | 3,320 | Yago Dora |
SHISEIDO Tahiti Pro | 3rd | 6,085 | Gabriel Medina |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023 | 12 | 30,950 | 10 | 31 | 14.50 | 3rd |
2022 | 16 | 26,610 | 9 | 24 | 11.83 | 1st |
2019 | 45 | 1,330 | 1 | 1 | 10.57 | 17th |
2018 | 45 | 420 | 2 | 2 | 11.14 | 25th |
Barron Mamiya
Hawaii
Barron Mamiya
Hawaii

Meet Championship Tour Surfer Barron Mamiya
-
StanceRegular
-
First season2012 Men's JR
-
Age23 Jan 27, 2000
-
Height5 ft, 9 in 175 cm
-
Weight136 lbs 62 kg
-
HometownHaleiwa, HI