Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Quiksilver Pro Gold Coast | 33rd | 225 | None |
Rip Curl Pro Bells Beach | 17th | 410 | Andy Irons |
Billabong Pro Teahupoo | 33rd | 225 | Jordy Smith |
Globe Pro Fiji | 17th | 410 | Adrian Buchan |
Billabong Pro J-Bay | 33rd | 225 | Tom Whitaker |
Rip Curl Pro Search Bali | 17th | 410 | Mick Fanning |
Boost Mobile Pro | 17th | 410 | Adriano de Souza |
Quiksilver Pro France | 9th | 600 | Adrian Buchan |
Billabong Pro Mundaka | 33rd | 225 | Tim Reyes |
Hang Loose Santa Catarina Pro | 33rd | 225 | Travis Logie |
Billabong Pipeline Masters | 33rd | 225 | Torrey Meister |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2008 | 34 | 2,915 | 11 | 24 | 15.17 | - |
2007 | 19 | 3,982 | 10 | 31 | 16.77 | - |
2002 | 44 | 3,106 | 12 | 26 | 22.25 | - |
2001 | 40 | 1,536 | 5 | 10 | 20.35 | - |
1994 | 46 | 0 | 1 | 2 | 20.03 | - |
Rodrigo Dornelles
Brazil
Rodrigo Dornelles
Brazil
2 Followers
3
Followers
-
First season1994 Men's CT