Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Florida Pro | 9th | 900 | India Robinson |
Mothernest Great Lakes Pro | 5th | 420 | Zahli Kelly |
Sisstrevolution Central Coast Pro | 49th | 330 | Pauline Ado |
Senegal Pro | 2nd | 1,125 | Nadia Erostarbe |
Heroes de Mayo Iquique Pro | 9th | 450 | Taina Hinckel |
Volkswagen SA Open of Surfing | 9th | 900 | Vahine Fierro |
Vic Bay Classic | 13th | 280 | Justine Dupont |
Nissan Super Girl Pro | 61st | 385 | Kirra-Belle Olsson |
ABANCA Galicia Classic Surf Pro | 55th | 587 | India Robinson |
white buffalo HYUGA PRO | 25th | 555 | Zahli Kelly |
Port Stephens Toyota Pro | 49th | 400 | Ellie Brooks |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2019 | 56 | 4,067 | 11 | 27 | 14.75 | 2nd |
2018 | 71 | 3,400 | 11 | 24 | 14.10 | 3rd |
2017 | 77 | 2,705 | 8 | 18 | 12.75 | 5th |
2016 | 14 | 200 | 0 | 0 | 0.00 | 17th |
2015 | 116 | 865 | 3 | 5 | 8.77 | 13th |
Emily Nishimoto
Japan
Emily Nishimoto
Japan
-
First season2013 Women's JUN