Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Pro Taghazout Bay | 49th | 300 | Alonso Correa |
Vissla Central Coast Pro | 2nd | 2,400 | Matt Banting |
Surfest Newcastle Pro | 49th | 300 | Oney Anwar |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2020 | 42 | 3,650 | 3 | 10 | 17.67 | 2nd |
2019 | 107 | 5,170 | 19 | 46 | 16.00 | 2nd |
2018 | 160 | 2,740 | 15 | 39 | 17.60 | 2nd |
2017 | 187 | 2,455 | 10 | 24 | 17.00 | 2nd |
2016 | 251 | 1,410 | 9 | 20 | 17.20 | 5th |
2015 | 224 | 1,670 | 5 | 11 | 15.35 | 5th |
2014 | 705 | 48 | 1 | 3 | 15.75 | 25th |
Sheldon Simkus
Australia
Sheldon Simkus
Australia
-
StanceRegular
-
First season2014 Men's JUN