Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Phillip Island Pro | 33rd | 66 | Marlon Harrison |
C A R V E Great Lakes Pro | 49th | 60 | Kalani Ball |
Gage Roads Port Stephens Pro | 17th | 200 | Kyuss King |
Vissla Central Coast Pro | 65th | 160 | Jamie Thomson |
Oakberry Tweed Coast Pro | 49th | 400 | Harley Ross |
City of Newcastle Pro | 17th | 1,000 | Nathan Hedge |
Mad Mex Maroubra Pro | 13th | 295 | Dakoda Walters |
Krui Pro | 9th | 1,575 | Jesse Mendes |
Nias Pro | 49th | 400 | Bronson Meydi |
Phillip Island Pro | 5th | 500 | Nathan Hedge |
Rip Curl Pro URBNSURF | 9th | 350 | Tully Wylie |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2022/2023 | 26 | 3,225 | 7 | 11 | 7.67 | 5th |
2021/2022 | 46 | 1,826 | 8 | 18 | 11.83 | 17th(x2) |
2020 | 684 | 50 | 1 | 1 | 6.00 | 73rd |
2019 | 830 | 185 | 1 | 3 | 8.75 | 25th |
Harry Phillips
Australia
Harry Phillips
Australia
-
First season2016 Men's JR