Australia/Oceania
2018
Australia/Oceania - 2018 Men's Junior Tour Final Rankings
Rankings as of August 5, 2018
Events | ||||||
---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | Total Points | |
114 | Australia | 70 | - | - | 70 | |
114 | Australia | 70 | - | - | 70 | |
105 | Australia | 110 | - | - | 110 | |
105 | Australia | 110 | - | - | 110 | |
105 | Australia | 110 | - | - | 110 | |
105 | Australia | 110 | - | - | 110 | |
105 | Australia | 110 | - | - | 110 | |
105 | Australia | 110 | - | - | 110 | |
105 | Australia | 110 | - | - | 110 | |
105 | Australia | 110 | - | - | 110 | |
105 | Australia | 110 | - | - | 110 | |
99 | Australia | 120 | - | - | 120 | |
99 | Australia | 120 | - | - | 120 | |
99 | Australia | 120 | - | - | 120 | |
99 | Australia | 120 | - | - | 120 | |
99 | Australia | 120 | - | - | 120 | |
99 | Australia | 120 | - | - | 120 | |
97 | Australia | 110 | 68 | - | 178 | |
97 | Australia | 110 | 68 | - | 178 | |
94 | Australia | 110 | 70 | - | 180 | |
94 | Australia | 110 | 70 | - | 180 | |
94 | Australia | 110 | 70 | - | 180 | |
92 | Australia | 185 | - | - | 185 | |
92 | Australia | 185 | - | - | 185 | |
91 | Sweden | 200 | - | - | 200 | |
88 | Australia | 110 | 110 | - | 220 | |
88 | Australia | 110 | 110 | - | 220 | |
88 | Australia | 110 | 110 | - | 220 | |
84 | Australia | 120 | 110 | - | 230 | |
84 | Australia | 120 | 110 | - | 230 | |
84 | Australia | 120 | 110 | - | 230 | |
84 | Australia | 120 | 110 | - | 230 | |
83 | Australia | 280 | - | - | 280 | |
82 | Australia | 110 | 110 | 68 | 288 | |
81 | New Zealand | 110 | 110 | 70 | 290 | |
80 | New Zealand | 185 | 110 | - | 295 | |
77 | Australia | 185 | 120 | - | 305 | |
77 | Australia | 185 | 120 | - | 305 | |
77 | Australia | 185 | 120 | - | 305 | |
74 | Australia | 200 | 110 | - | 310 | |
74 | Australia | 200 | 110 | - | 310 | |
74 | Australia | 200 | 110 | - | 310 | |
73 | Australia | 200 | 120 | - | 320 | |
72 | Australia | 110 | 110 | 110 | 330 | |
71 | Australia | 120 | 110 | 110 | 340 | |
70 | Australia | 120 | 120 | 110 | 350 | |
69 | Australia | 120 | 120 | 120 | 360 | |
67 | Australia | 200 | 185 | - | 385 | |
67 | France | 200 | 185 | - | 385 | |
66 | Australia | 420 | - | - | 420 |
Showing 1 - 50 of 115 Athletes
- Prev
- Next