Europe
2019
Europe - 2019 Men's Junior Tour Final Rankings
Standings as of November 8, 2019
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
1 | France | 1,000 | 750 | 750 | 750 | 3,250 | |
2 | France | 1,000 | 1,000 | 420 | 300 | 2,720 | |
3 | France | 1,000 | 560 | 560 | 560 | 2,680 | |
4 | Morocco | 560 | 560 | 420 | 300 | 1,840 | |
5 | Italy | 420 | 420 | 420 | 300 | 1,560 | |
6 | Portugal | 750 | 280 | 280 | 200 | 1,510 | |
7 | France | 560 | 420 | 300 | 200 | 1,480 | |
8 | Morocco | 420 | 420 | 280 | 280 | 1,400 | |
9 | Sweden | 420 | 420 | 300 | 200 | 1,340 | |
10 | Germany | 420 | 420 | 300 | 110 | 1,250 | |
11 | Portugal | 560 | 280 | 200 | 200 | 1,240 | |
12 | France | 560 | 300 | 185 | 120 | 1,165 | |
13 | France | 420 | 420 | 185 | 120 | 1,145 | |
14 | France | 420 | 300 | 200 | 185 | 1,105 | |
15 | France | 280 | 280 | 280 | 185 | 1,025 | |
16 | France | 420 | 280 | 120 | 120 | 940 | |
16 | Spain | 420 | 200 | 200 | 120 | 940 | |
18 | Basque Country | 300 | 280 | 200 | 120 | 900 | |
19 | Basque Country | 300 | 280 | 185 | 120 | 885 | |
19 | Spain | 300 | 200 | 200 | 185 | 885 | |
19 | Belgium | 300 | 200 | 200 | 185 | 885 | |
22 | France | 280 | 280 | 200 | 120 | 880 | |
23 | Basque Country | 300 | 200 | 185 | 120 | 805 | |
24 | France | 300 | 200 | 185 | 110 | 795 | |
25 | Morocco | 300 | 185 | 185 | 120 | 790 | |
26 | France | 200 | 200 | 200 | 185 | 785 | |
27 | France | 280 | 200 | 185 | 110 | 775 | |
28 | France | 200 | 200 | 200 | 110 | 710 | |
28 | Portugal | 280 | 200 | 120 | 110 | 710 | |
30 | Portugal | 200 | 200 | 185 | 120 | 705 | |
30 | United Kingdom | 200 | 200 | 185 | 120 | 705 | |
32 | France | 300 | 280 | 120 | - | 700 | |
33 | Spain | 300 | 200 | 120 | 70 | 690 | |
34 | United Kingdom | 300 | 200 | 110 | 60 | 670 | |
35 | 280 | 185 | 120 | 70 | 655 | ||
35 | France | 200 | 200 | 185 | 70 | 655 | |
37 | Portugal | 200 | 185 | 120 | 110 | 615 | |
38 | France | 185 | 185 | 120 | 120 | 610 | |
39 | Spain | 280 | 200 | 110 | - | 590 | |
40 | France | 280 | 120 | 110 | 60 | 570 | |
41 | Poland | 185 | 185 | 120 | 70 | 560 | |
41 | Israel | 200 | 120 | 120 | 120 | 560 | |
43 | France | 185 | 120 | 120 | 110 | 535 | |
44 | Canary Islands | 200 | 200 | 110 | - | 510 | |
45 | United Kingdom | 185 | 120 | 110 | 70 | 485 | |
46 | Basque Country | 185 | 185 | 110 | - | 480 | |
46 | Israel | 120 | 120 | 120 | 120 | 480 | |
46 | Portugal | 120 | 120 | 120 | 120 | 480 | |
49 | Portugal | 120 | 120 | 110 | 110 | 460 | |
49 | Portugal | 120 | 120 | 110 | 110 | 460 |
Showing 1 - 50 of 187 Athletes
- Prev
- Next