South America
2024
South America - Men's Junior Tour Rankings
Rankings as of June 22, 2024
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
21 | Peru | 500 | 150 | - | - | 650 | |
23 | 200 | 200 | 200 | - | 600 | ||
65 | 66 | - | - | - | 66 | ||
24 | Ecuador | 295 | 295 | - | - | 590 | |
42 | Peru | 200 | 66 | - | - | 266 | |
32 | Peru | 200 | 150 | - | - | 350 | |
65 | Brazil | 66 | - | - | - | 66 | |
65 | 66 | - | - | - | 66 | ||
29 | Brazil | 295 | 200 | - | - | 495 | |
44 | Brazil | 200 | - | - | - | 200 | |
84 | Brazil | 63 | - | - | - | 63 | |
84 | Peru | 63 | - | - | - | 63 | |
2 | Brazil | 1,000 | 800 | 350 | 295 | 2,445 | |
65 | Peru | 66 | - | - | - | 66 | |
65 | Brazil | 66 | - | - | - | 66 | |
62 | Peru | 66 | 65 | - | - | 131 | |
32 | Brazil | 350 | - | - | - | 350 | |
65 | Brazil | 66 | - | - | - | 66 | |
65 | Peru | 66 | - | - | - | 66 | |
44 | Brazil | 200 | - | - | - | 200 | |
62 | Brazil | 66 | 65 | - | - | 131 | |
49 | Brazil | 150 | - | - | - | 150 | |
10 | Brazil | 650 | 350 | 295 | 150 | 1,445 | |
65 | Argentina | 66 | - | - | - | 66 | |
49 | Brazil | 150 | - | - | - | 150 | |
38 | Brazil | 150 | 150 | - | - | 300 | |
13 | Peru | 500 | 350 | 200 | 66 | 1,116 | |
65 | Brazil | 66 | - | - | - | 66 | |
17 | Brazil | 350 | 295 | 150 | 150 | 945 | |
38 | Brazil | 150 | 150 | - | - | 300 | |
4 | Brazil | 800 | 500 | 500 | 445 | 2,245 | |
25 | Brazil | 200 | 150 | 150 | 66 | 566 | |
49 | Peru | 150 | - | - | - | 150 | |
49 | 150 | - | - | - | 150 | ||
65 | Peru | 66 | - | - | - | 66 | |
31 | Brazil | 200 | 200 | - | - | 400 | |
32 | Brazil | 200 | 150 | - | - | 350 | |
44 | Argentina | 200 | - | - | - | 200 | |
44 | Peru | 200 | - | - | - | 200 | |
61 | 66 | 66 | - | - | 132 | ||
49 | Brazil | 150 | - | - | - | 150 | |
49 | 150 | - | - | - | 150 | ||
22 | Peru | 350 | 295 | - | - | 645 | |
84 | United States | 63 | - | - | - | 63 | |
65 | 66 | - | - | - | 66 | ||
49 | Brazil | 150 | - | - | - | 150 | |
26 | 500 | - | - | - | 500 | ||
3 | Brazil | 650 | 650 | 500 | 500 | 2,300 | |
49 | Peru | 150 | - | - | - | 150 | |
32 | Brazil | 350 | - | - | - | 350 |
Showing 1 - 50 of 92 Athletes
- Prev
- Next