South America
2024
South America - Men's Junior Tour Rankings
Rankings as of June 22, 2024
Events | |||||
---|---|---|---|---|---|
Rank | Name | 1 | 2 | Total Points | |
84 | Peru | 63 | - | 63 | |
84 | Peru | 63 | - | 63 | |
84 | Argentina | 63 | - | 63 | |
84 | United States | 63 | - | 63 | |
84 | Peru | 63 | - | 63 | |
84 | 63 | - | 63 | ||
84 | Brazil | 63 | - | 63 | |
84 | Brazil | 63 | - | 63 | |
84 | Brazil | 63 | - | 63 | |
65 | Peru | 66 | - | 66 | |
65 | Peru | 66 | - | 66 | |
65 | 66 | - | 66 | ||
65 | Peru | 66 | - | 66 | |
65 | Peru | 66 | - | 66 | |
65 | 66 | - | 66 | ||
65 | Chile | 66 | - | 66 | |
65 | Argentina | 66 | - | 66 | |
65 | Peru | 66 | - | 66 | |
65 | Brazil | 66 | - | 66 | |
65 | Brazil | 66 | - | 66 | |
65 | Venezuela | 66 | - | 66 | |
65 | Brazil | 66 | - | 66 | |
65 | 66 | - | 66 | ||
65 | Peru | 66 | - | 66 | |
65 | Brazil | 66 | - | 66 | |
65 | Colombia | 66 | - | 66 | |
65 | Peru | 66 | - | 66 | |
65 | Brazil | 66 | - | 66 | |
64 | Peru | 63 | 63 | 126 | |
62 | Brazil | 66 | 65 | 131 | |
62 | Peru | 66 | 65 | 131 | |
61 | 66 | 66 | 132 | ||
49 | Brazil | 150 | - | 150 | |
49 | Brazil | 150 | - | 150 | |
49 | Peru | 150 | - | 150 | |
49 | Peru | 150 | - | 150 | |
49 | Peru | 150 | - | 150 | |
49 | 150 | - | 150 | ||
49 | 150 | - | 150 | ||
49 | Brazil | 150 | - | 150 | |
49 | Brazil | 150 | - | 150 | |
49 | Brazil | 150 | - | 150 | |
49 | Brazil | 150 | - | 150 | |
49 | 150 | - | 150 | ||
44 | Peru | 200 | - | 200 | |
44 | Brazil | 200 | - | 200 | |
44 | Brazil | 200 | - | 200 | |
44 | Brazil | 200 | - | 200 | |
44 | Argentina | 200 | - | 200 | |
43 | Brazil | 150 | 63 | 213 |
Showing 1 - 50 of 92 Athletes
- Prev
- Next