Last updated on November 15, 2019
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 |
1 | Peru | 3,590 | 1,000 | 1,000 | 750 | 560 | 280 |
2 | Brazil | 2,850 | 750 | 560 | 560 | 560 | 420 |
3 | Brazil | 2,760 | 750 | 750 | 420 | 420 | 420 |
4 | Brazil | 2,745 | 1,000 | 750 | 395 | 300 | 300 |
5 | Brazil | 2,660 | 560 | 560 | 560 | 560 | 420 |
6 | Brazil | 2,500 | 750 | 750 | 420 | 395 | 185 |
7 | Brazil | 2,415 | 1,000 | 420 | 395 | 300 | 300 |
8 | Brazil | 2,160 | 1,000 | 300 | 300 | 280 | 280 |
9 | Brazil | 2,103 | 1,000 | 395 | 395 | 200 | 113 |
10 | Brazil | 1,820 | 420 | 420 | 420 | 280 | 280 |
11 | Brazil | 1,790 | 560 | 560 | 300 | 185 | 185 |
12 | Peru | 1,665 | 560 | 420 | 300 | 200 | 185 |
13 | Brazil | 1,645 | 560 | 300 | 300 | 300 | 185 |
14 | Brazil | 1,630 | 395 | 395 | 280 | 280 | 280 |
15 | Brazil | 1,555 | 395 | 300 | 300 | 280 | 280 |
16 | Brazil | 1,440 | 300 | 300 | 280 | 280 | 280 |
17 | Brazil | 1,380 | 300 | 300 | 300 | 280 | 200 |
18 | Brazil | 1,375 | 395 | 300 | 280 | 200 | 200 |
19 | Brazil | 1,240 | 280 | 280 | 280 | 200 | 200 |
20 | Brazil | 1,195 | 395 | 200 | 200 | 200 | 200 |
21 | Brazil | 1,150 | 395 | 200 | 185 | 185 | 185 |
22 | Brazil | 1,060 | 560 | 300 | 200 | - | - |
23 | Brazil | 1,000 | 1,000 | - | - | - | - |
24 | Brazil | 985 | 200 | 200 | 200 | 200 | 185 |
25 | Brazil | 965 | 300 | 280 | 200 | 185 | - |
26 | Chile | 930 | 280 | 280 | 185 | 185 | - |
27 | Brazil | 860 | 185 | 185 | 185 | 185 | 120 |
28 | Brazil | 805 | 300 | 200 | 185 | 120 | - |
29 | Brazil | 731 | 200 | 185 | 120 | 113 | 113 |
30 | Brazil | 685 | 300 | 200 | 185 | - | - |
31 | Uruguay | 670 | 200 | 120 | 120 | 120 | 110 |
32 | Brazil | 668 | 185 | 185 | 185 | 113 | - |
33 | Brazil | 665 | 280 | 200 | 185 | - | - |
34 | Chile | 625 | 200 | 185 | 120 | 120 | - |
35 | Chile | 610 | 185 | 185 | 120 | 120 | - |
36 | 585 | 200 | 200 | 185 | - | - | |
37 | Brazil | 580 | 300 | 280 | - | - | - |
38 | Chile | 570 | 200 | 185 | 185 | - | - |
39 | Brazil | 540 | 420 | 120 | - | - | - |
40 | Brazil | 538 | 185 | 120 | 120 | 113 | - |
41 | Brazil | 508 | 395 | 113 | - | - | - |
42 | Brazil | 505 | 200 | 185 | 120 | - | - |
42 | Brazil | 505 | 200 | 185 | 120 | - | - |
44 | 498 | 200 | 185 | 113 | - | - | |
45 | Argentina | 490 | 185 | 185 | 120 | - | - |
46 | Chile | 440 | 200 | 120 | 120 | - | - |
47 | Chile | 420 | 420 | - | - | - | - |
48 | Brazil | 413 | 300 | 113 | - | - | - |
49 | Brazil | 400 | 280 | 120 | - | - | - |
50 | Argentina | 395 | 395 | - | - | - | - |
Showing 1 - 50 of 118 Athletes
- Prev
- Next