Hawaii/Tahiti Nui
2017
Hawaii/Tahiti Nui - 2017 Men's Qualifying Series Final Rankings
Rankings as of December 2, 2017
Events | |||||
---|---|---|---|---|---|
Rank | Name | 1 | 2 | Total Points | |
102 | Hawaii | 110 | - | 110 | |
102 | Hawaii | 110 | - | 110 | |
102 | French Polynesia | 110 | - | 110 | |
102 | Hawaii | 110 | - | 110 | |
102 | Hawaii | 110 | - | 110 | |
107 | Hawaii | 70 | 20 | 90 | |
108 | Peru | 70 | 18 | 88 | |
109 | United States | 60 | 20 | 80 | |
109 | Hawaii | 60 | 20 | 80 | |
111 | Hawaii | 60 | 18 | 78 | |
112 | Hawaii | 70 | - | 70 | |
112 | Hawaii | 70 | - | 70 | |
112 | Hawaii | 70 | - | 70 | |
112 | Hawaii | 70 | - | 70 | |
112 | Hawaii | 70 | - | 70 | |
112 | French Polynesia | 70 | - | 70 | |
118 | French Polynesia | 65 | - | 65 | |
118 | French Polynesia | 65 | - | 65 | |
118 | Hawaii | 65 | - | 65 | |
121 | Hawaii | 60 | - | 60 | |
121 | Argentina | 60 | - | 60 | |
121 | Hawaii | 60 | - | 60 | |
124 | 20 | - | 20 | ||
124 | Hawaii | 20 | - | 20 | |
124 | Hawaii | 20 | - | 20 | |
124 | Hawaii | 20 | - | 20 | |
124 | French Polynesia | 20 | - | 20 | |
124 | Hawaii | 20 | - | 20 | |
130 | Hawaii | 18 | - | 18 | |
130 | Hawaii | 18 | - | 18 | |
130 | Hawaii | 18 | - | 18 | |
130 | Hawaii | 18 | - | 18 | |
130 | Hawaii | 18 | - | 18 | |
130 | Japan | 18 | - | 18 |
Showing 101 - 134 of 134 Athletes
- Prev
- Next