Asia
2022/2023
Asia - 2022/2023 Men's Qualifying Series
Each season, the Top 5 and one wild card men from this region automatically qualify for the Challenger Series. Rankings are determined by counting points from each surfer’s best four results.
Asia - 2022/2023 Men's Qualifying Series
Each season, the Top 5 and one wild card men from this region automatically qualify for the Challenger Series. Rankings are determined by counting points from each surfer’s best four results.
Last updated on March 27, 2023
Events | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |||
1 | Indonesia | 3,000 | 1,440 | 1,440 | 1,423 | 7,303 | |||
2 | Indonesia | 2,282 | 1,825 | 1,423 | 800 | 6,330 | |||
3 | Japan | 2,340 | 1,423 | 1,423 | 800 | 5,986 | |||
4 | Philippines | 3,000 | 1,000 | 945 | 945 | 5,890 | |||
5 | Sweden | 3,042 | 1,423 | 800 | 500 | 5,765 | |||
6 | Japan | 2,340 | 2,282 | 400 | 400 | 5,422 | |||
7 | Japan | 1,575 | 1,575 | 1,423 | 500 | 5,073 | |||
8 | Japan | 1,825 | 1,825 | 800 | 480 | 4,930 | |||
9 | Japan | 1,440 | 1,423 | 800 | 796 | 4,459 | |||
10 | Japan | 1,825 | 1,423 | 720 | 480 | 4,448 | |||
11 | Indonesia | 1,575 | 945 | 800 | 796 | 4,116 | |||
12 | Indonesia | 1,423 | 945 | 800 | 796 | 3,964 | |||
12 | Japan | 1,423 | 945 | 800 | 796 | 3,964 | |||
14 | Japan | 1,825 | 1,440 | 200 | - | 3,465 | |||
15 | Indonesia | 1,575 | 720 | 480 | 295 | 3,070 | |||
16 | Indonesia | 3,042 | - | - | - | 3,042 | |||
17 | Japan | 1,440 | 500 | 480 | 450 | 2,870 | |||
18 | Philippines | 1,825 | 400 | 295 | 225 | 2,745 | |||
19 | Japan | 945 | 796 | 400 | 400 | 2,541 | |||
20 | Indonesia | 796 | 720 | 480 | 450 | 2,446 | |||
21 | Japan | 796 | 720 | 480 | 400 | 2,396 | |||
22 | Japan | 796 | 480 | 480 | 450 | 2,206 | |||
23 | Japan | 945 | 450 | 400 | 400 | 2,195 | |||
24 | Japan | 1,423 | 275 | 275 | 200 | 2,173 | |||
25 | Japan | 796 | 720 | 400 | - | 1,916 | |||
26 | Japan | 1,423 | 450 | - | - | 1,873 | |||
27 | Philippines | 800 | 480 | 100 | 63 | 1,443 | |||
28 | Philippines | 796 | 400 | 200 | - | 1,396 | |||
29 | Philippines | 650 | 480 | 200 | - | 1,330 | |||
29 | Indonesia | 480 | 450 | 400 | - | 1,330 | |||
31 | Japan | 450 | 400 | 200 | 200 | 1,250 | |||
32 | Japan | 400 | 275 | 275 | 275 | 1,225 | |||
33 | Indonesia | 796 | 350 | - | - | 1,146 | |||
34 | Indonesia | 720 | 400 | - | - | 1,120 | |||
34 | Japan | 720 | 400 | - | - | 1,120 | |||
36 | Indonesia | 450 | 450 | 200 | - | 1,100 | |||
37 | Japan | 400 | 275 | 200 | 200 | 1,075 | |||
37 | Japan | 400 | 400 | 275 | - | 1,075 | |||
39 | Japan | 400 | 225 | 225 | 200 | 1,050 | |||
40 | Japan | 400 | 400 | 200 | - | 1,000 | |||
40 | Japan | 400 | 400 | 200 | - | 1,000 | |||
42 | Japan | 275 | 275 | 225 | 200 | 975 | |||
43 | Japan | 945 | - | - | - | 945 | |||
43 | Japan | 945 | - | - | - | 945 | |||
45 | Indonesia | 400 | 200 | 180 | 150 | 930 | |||
45 | Indonesia | 480 | 450 | - | - | 930 | |||
47 | Japan | 400 | 275 | 200 | - | 875 | |||
48 | Philippines | 650 | 200 | - | - | 850 | |||
49 | Indonesia | 800 | - | - | - | 800 | |||
50 | Japan | 796 | - | - | - | 796 |
Showing 1 - 50 of 190 Athletes
- Prev
- Next