2019
2019 Men's Qualifying Series Rankings
Last updated on November 25, 2019
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 |
1 | Indonesia | 2,075 | 750 | 560 | 300 | 280 | 185 |
2 | Japan | 1,720 | 1,000 | 280 | 200 | 120 | 120 |
3 | Indonesia | 1,435 | 750 | 420 | 200 | 65 | - |
4 | Japan | 1,370 | 1,000 | 185 | 120 | 65 | - |
5 | Japan | 1,110 | 750 | 120 | 120 | 60 | 60 |
6 | Japan | 1,075 | 525 | 200 | 120 | 120 | 110 |
7 | Japan | 1,070 | 300 | 200 | 200 | 185 | 185 |
8 | Japan | 1,060 | 420 | 280 | 185 | 110 | 65 |
9 | Indonesia | 1,055 | 560 | 200 | 185 | 110 | - |
10 | Philippines | 1,000 | 1,000 | - | - | - | - |
11 | Japan | 850 | 300 | 185 | 185 | 120 | 60 |
11 | Japan | 850 | 300 | 200 | 120 | 120 | 110 |
13 | Japan | 840 | 420 | 120 | 120 | 110 | 70 |
13 | Japan | 840 | 300 | 300 | 120 | 120 | - |
15 | Japan | 820 | 420 | 110 | 110 | 110 | 70 |
16 | Japan | 817 | 420 | 280 | 117 | - | - |
17 | Japan | 770 | 420 | 110 | 110 | 70 | 60 |
17 | Japan | 770 | 280 | 185 | 120 | 120 | 65 |
19 | Japan | 740 | 420 | 120 | 110 | 70 | 20 |
20 | Japan | 643 | 560 | 70 | 13 | - | - |
21 | Japan | 605 | 280 | 120 | 120 | 70 | 15 |
22 | Japan | 595 | 185 | 120 | 110 | 110 | 70 |
23 | Japan | 593 | 560 | 20 | 13 | - | - |
24 | Japan | 590 | 300 | 200 | 70 | 20 | - |
25 | Japan | 585 | 200 | 185 | 70 | 70 | 60 |
25 | Japan | 585 | 185 | 110 | 110 | 110 | 70 |
25 | Indonesia | 585 | 280 | 185 | 120 | - | - |
28 | Japan | 575 | 420 | 70 | 65 | 20 | - |
29 | Japan | 569 | 395 | 110 | 60 | 4 | - |
30 | Japan | 560 | 560 | - | - | - | - |
31 | Japan | 510 | 200 | 110 | 110 | 70 | 20 |
32 | Japan | 507 | 280 | 117 | 110 | - | - |
33 | Japan | 490 | 120 | 120 | 120 | 110 | 20 |
34 | Japan | 465 | 395 | 70 | - | - | - |
34 | Japan | 465 | 280 | 185 | - | - | - |
36 | Japan | 443 | 300 | 120 | 20 | 3 | - |
37 | Japan | 435 | 185 | 120 | 110 | 20 | - |
38 | Japan | 420 | 120 | 120 | 110 | 70 | - |
38 | Japan | 420 | 420 | - | - | - | - |
40 | Japan | 415 | 185 | 120 | 110 | - | - |
41 | Indonesia | 410 | 300 | 110 | - | - | - |
42 | Japan | 393 | 120 | 120 | 70 | 70 | 13 |
43 | Japan | 370 | 300 | 70 | - | - | - |
44 | Japan | 365 | 120 | 110 | 70 | 65 | - |
45 | Indonesia | 360 | 120 | 110 | 70 | 60 | - |
46 | Japan | 353 | 110 | 110 | 60 | 60 | 13 |
47 | Japan | 350 | 120 | 110 | 60 | 60 | - |
48 | Japan | 343 | 280 | 60 | 3 | - | - |
49 | Japan | 333 | 200 | 120 | 13 | - | - |
50 | Japan | 315 | 185 | 110 | 20 | - | - |
Showing 1 - 50 of 198 Athletes
- Prev
- Next