2021
2021 Men's Qualifying Series
Each season, the Top 10 men and 5 women from this region automatically qualify for the Challenger Series. Rankings are determined by counting points from each surfer’s best five results.
Last updated on January 27, 2021
Events | |||||
---|---|---|---|---|---|
Rank | Name | Points | 1 | 2 | 3 |
1 | Brazil | 8,600 | 5,000 | 3,250 | 350 |
2 | Brazil | 8,500 | 5,000 | 3,250 | 250 |
3 | Peru | 7,625 | 4,000 | 3,250 | 375 |
4 | Brazil | 6,500 | 3,250 | 2,500 | 750 |
5 | Brazil | 6,250 | 3,500 | 1,750 | 1,000 |
6 | Brazil | 4,775 | 4,000 | 400 | 375 |
7 | Brazil | 4,700 | 4,000 | 400 | 300 |
8 | Uruguay | 4,125 | 2,000 | 1,750 | 375 |
9 | Brazil | 4,000 | 1,950 | 1,750 | 300 |
10 | Brazil | 3,900 | 2,500 | 1,000 | 400 |
11 | Brazil | 3,575 | 3,250 | 325 | - |
12 | Brazil | 3,350 | 1,750 | 1,000 | 600 |
13 | Brazil | 2,775 | 1,750 | 650 | 375 |
14 | Brazil | 2,750 | 1,750 | 750 | 250 |
15 | Brazil | 2,725 | 1,750 | 975 | - |
16 | Brazil | 2,500 | 2,500 | - | - |
16 | Argentina | 2,500 | 2,500 | - | - |
18 | Brazil | 2,325 | 1,750 | 325 | 250 |
19 | Brazil | 2,300 | 2,000 | 300 | - |
20 | Brazil | 2,125 | 1,750 | 375 | - |
21 | Brazil | 2,000 | 2,000 | - | - |
22 | Brazil | 1,775 | 1,000 | 400 | 375 |
23 | Brazil | 1,750 | 1,750 | - | - |
24 | Brazil | 1,375 | 1,000 | 375 | - |
25 | Brazil | 1,350 | 750 | 300 | 300 |
26 | Brazil | 1,300 | 750 | 300 | 250 |
27 | Brazil | 1,250 | 1,000 | 250 | - |
28 | Brazil | 1,200 | 1,000 | 200 | - |
29 | Brazil | 1,125 | 750 | 375 | - |
30 | Brazil | 1,050 | 750 | 300 | - |
31 | Brazil | 1,035 | 650 | 295 | 90 |
32 | Brazil | 1,000 | 1,000 | - | - |
32 | Brazil | 1,000 | 1,000 | - | - |
32 | Brazil | 1,000 | 1,000 | - | - |
35 | Brazil | 975 | 350 | 325 | 300 |
36 | Brazil | 873 | 375 | 300 | 198 |
37 | Brazil | 850 | 750 | 100 | - |
38 | Brazil | 725 | 375 | 350 | - |
38 | Brazil | 725 | 375 | 350 | - |
40 | Argentina | 670 | 525 | 113 | 32 |
41 | Chile | 655 | 330 | 325 | - |
42 | Brazil | 650 | 350 | 300 | - |
42 | Brazil | 650 | 350 | 300 | - |
44 | Brazil | 525 | 300 | 125 | 100 |
45 | Argentina | 430 | 325 | 100 | 5 |
45 | Brazil | 430 | 200 | 198 | 32 |
47 | Brazil | 375 | 375 | - | - |
47 | Brazil | 375 | 375 | - | - |
47 | Brazil | 375 | 375 | - | - |
50 | Brazil | 349 | 250 | 99 | - |
Showing 1 - 50 of 97 Athletes
- Prev
- Next