2012
2012 Women's Championship Tour Final Rankings
Rankings as of August 5, 2012
Points from each tour event | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | ||
18 | - | Brazil | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 10,500 | |
17 | - | France | 1,750 | 1,750 | 1,750 | 4,000 | 1,750 | 1,750 | 1,750 | 12,750 | |
16 | - | Brazil | 5,200 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 13,950 | |
13 | - | New Zealand | 4,000 | 5,200 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 16,200 | |
13 | - | United States | 1,750 | 1,750 | 4,000 | 1,750 | 1,750 | 1,750 | 5,200 | 16,200 | |
13 | - | France | 1,750 | 1,750 | 1,750 | 1,750 | 5,200 | 1,750 | 4,000 | 16,200 | |
12 | - | 4,000 | 4,000 | 4,000 | 4,000 | 1,750 | 4,000 | 1,750 | 21,750 | ||
11 | - | Australia | 1,750 | 1,750 | 4,000 | 6,500 | 4,000 | 4,000 | 1,750 | 22,000 | |
10 | - | New Zealand | 4,000 | 4,000 | 6,500 | 1,750 | 1,750 | 4,000 | 5,200 | 25,450 | |
9 | - | Hawaii | 1,750 | 5,200 | 1,750 | 5,200 | 8,000 | 6,500 | 5,200 | 31,850 | |
8 | - | Australia | 8,000 | 4,000 | 5,200 | 5,200 | 5,200 | 5,200 | 4,000 | 32,800 | |
7 | - | United States | 4,000 | 5,200 | 6,500 | 4,000 | 4,000 | 4,000 | 10,000 | 33,700 | |
6 | - | Hawaii | 5,200 | 5,200 | 4,000 | 8,000 | 4,000 | 5,200 | 6,500 | 34,100 | |
5 | - | United States | 5,200 | 4,000 | 5,200 | 10,000 | 5,200 | 5,200 | 5,200 | 36,000 | |
4 | - | Australia | 6,500 | 6,500 | 5,200 | 6,500 | 4,000 | 8,000 | 4,000 | 36,700 | |
3 | - | Hawaii | 5,200 | 6,500 | 8,000 | 4,000 | 6,500 | 6,500 | 8,000 | 40,700 | |
2 | - | Australia | 6,500 | 10,000 | 5,200 | 5,200 | 10,000 | 5,200 | 6,500 | 43,400 | |
1 | - | Australia | 10,000 | 8,000 | 10,000 | 5,200 | 5,200 | 10,000 | 4,000 | 48,400 |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.