2017
2017 Women's Championship Tour Rankings
Last updated on December 1, 2017
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 54,400 | 5,200 | 8,000 | 6,500 | 10,000 | 6,500 | 5,200 | 3,300 | 1,750 | 6,500 | 6,500 |
2 | Australia | 53,400 | 10,000 | 6,500 | 8,000 | 5,200 | 3,300 | 1,750 | 5,200 | 1,750 | 5,200 | 10,000 |
3 | Australia | 52,900 | 6,500 | 10,000 | 5,200 | 6,500 | 6,500 | 5,200 | 5,200 | 6,500 | 6,500 | 1,750 |
4 | United States | 50,000 | 3,300 | 5,200 | 10,000 | 3,300 | 10,000 | 6,500 | 6,500 | 3,300 | 5,200 | 3,300 |
5 | Hawaii | 49,200 | 5,200 | 5,200 | 5,200 | 1,750 | 5,200 | 3,300 | 5,200 | 8,000 | 10,000 | 5,200 |
6 | United States | 44,100 | 8,000 | 1,750 | 6,500 | 3,300 | 3,300 | 1,750 | 6,500 | 5,200 | 8,000 | 3,300 |
7 | Australia | 43,900 | 5,200 | 5,200 | 3,300 | 6,500 | 5,200 | 3,300 | 3,300 | 10,000 | 1,750 | 5,200 |
8 | United States | 42,350 | 1,750 | 6,500 | 3,300 | 5,200 | 5,200 | 10,000 | 5,200 | 5,200 | 1,750 | 1,750 |
9 | France | 40,000 | 6,500 | 3,300 | 5,200 | 8,000 | 5,200 | 5,200 | 3,300 | 1,750 | 3,300 | 1,750 |
10 | Brazil | 36,150 | 3,300 | 3,300 | 3,300 | 1,750 | 8,000 | 8,000 | 1,750 | 5,200 | 1,750 | 3,300 |
11 | Australia | 35,250 | 5,200 | 3,300 | 1,750 | 5,200 | 3,300 | 1,750 | 8,000 | 5,200 | 3,300 | 1,750 |
12 | Hawaii | 31,900 | 1,750 | 5,200 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 6,500 | 5,200 | 8,000 |
12 | Brazil | 31,900 | 1,750 | 1,750 | 3,300 | 1,750 | 1,750 | 3,300 | 10,000 | 3,300 | 3,300 | 5,200 |
14 | Hawaii | 28,400 | 3,300 | 3,300 | 5,200 | 3,300 | 1,750 | 6,500 | 1,750 | 1,750 | 1,750 | 3,300 |
15 | Australia | 21,850 | 3,300 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 3,300 | 6,500 |
16 | France | 19,000 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 5,200 | 3,300 | 1,750 | 1,750 | 1,750 |
17 | South Africa | 18,950 | - | 1,750* | - | 5,200* | 1,750* | 1,750* | - | 3,300* | 5,200* | - |
18 | Australia | 15,550 | 1,750 | 1,750 | 1,750 | 3,300 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 | 1,750 |
19 | Costa Rica | 5,200 | - | - | - | - | - | - | - | - | - | 5,200* |
20 | Hawaii | 3,300 | - | - | - | - | 3,300* | - | - | - | - | - |
20 | France | 3,300 | - | - | - | - | - | 3,300* | - | - | - | - |
20 | Portugal | 3,300 | - | - | - | - | - | - | - | 3,300* | - | - |
23 | Australia | 1,750 | - | - | 1,750* | - | - | - | - | - | - | - |
23 | Brazil | 1,750 | - | - | - | 1,750* | - | - | - | - | - | - |
23 | Australia | 1,750 | 1,750* | - | - | - | - | - | - | - | - | - |
23 | Australia | 1,750 | - | - | - | - | - | - | 1,750* | - | - | - |
23 | Australia | 1,750 | - | 1,750* | - | - | - | - | - | - | - | - |
23 | New Zealand | 1,750 | - | - | 1,750* | - | - | - | - | - | - | - |
23 | United States | 1,750 | - | - | - | - | - | - | - | - | 1,750* | - |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.