
Meet Your 2023 World Champion
Event results
Name | Place | Points | Defeated By |
---|---|---|---|
Billabong Pro Pipeline | 9th | 2,610 | Bettylou Sakura Johnson |
Hurley Pro Sunset Beach | 2nd | 7,800 | Molly Picklum |
MEO Rip Curl Portugal Pro | 9th | 2,610 | Caitlin Simmers |
Rip Curl Pro Bells Beach | 5th | 4,745 | Isabella Nichols |
Margaret River Pro | 3rd | 6,085 | Tyler Wright |
Surf Ranch Pro | 2nd | 7,800 | Carissa Moore |
Surf City El Salvador Pro | 1st | 10,000 | None |
VIVO Rio Pro | 3rd | 6,085 | Tyler Wright |
Corona Open J-Bay | 5th | 4,745 | Lakey Peterson |
SHISEIDO Tahiti Pro | 1st | 10,000 | None |
Rip Curl WSL Finals | 1st | - | None |
Career stats
Year | Rank | Points | Events | Heats | Max heat score | Best result |
---|---|---|---|---|---|---|
2023 | 1 | 59,870 | 10 | 32 | 11.66 | 1st(x2) |
2022 | 11 | 27,110 | 5 | 12 | 14.66 | 3rd |
2021 | 6 | 26,050 | 7 | 19 | 15.03 | 1st |
2019 | 2 | 55,545 | 10 | 36 | 15.83 | 1st(x2) |
2018 | 7 | 37,000 | 10 | 29 | 12.43 | 3rd(x3) |
2017 | 23 | 1,750 | 1 | 2 | 9.53 | 13th |
2015 | 21 | 1,750 | 1 | 2 | 11.77 | 13th |
Caroline Marks
United States
Caroline Marks
United States

Meet Your 2023 World Champion
-
StanceGoofy
-
First season2013 Women's JR
-
Age21 Feb 14, 2002
-
Height5 ft, 5 in 165 cm
-
Weight127 lbs 58 kg
-
HometownMelbourne Beach, Florida, USA