2019
2019 Women's Championship Tour Rankings
Last updated on December 2, 2019
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawaii | 59,940 | 7,800 | 4,745 | 4,745 | 6,085 | 7,800 | 10,000 | 6,085 | 10,000 | 6,085 | 6,085 |
2 | United States | 55,545 | 10,000 | 6,085 | 2,610 | 4,745 | 2,610 | 6,085 | 6,085 | 7,800 | 10,000 | 4,745 |
3 | United States | 55,125 | 2,610 | 6,085 | 2,610 | 10,000 | 4,745 | 7,800 | 10,000 | 6,085 | 7,800 | 2,610 |
4 | Australia | 49,810 | 4,745 | 4,745 | 10,000 | 4,745 | 6,085 | 4,745 | 4,745 | 1,045 | 4,745 | 10,000 |
5 | Australia | 48,950 | 6,085 | 2,610 | 7,800 | 6,085 | 10,000 | 4,745 | 4,745 | 4,745 | 4,745 | 4,745 |
6 | Brazil | 41,560 | 4,745 | 2,610 | 2,610 | 7,800 | 4,745 | 2,610 | 4,745 | 4,745 | 6,085 | 6,085 |
7 | United States | 41,080 | 2,610 | 10,000 | 4,745 | 4,745 | 4,745 | 4,745 | 4,745 | 4,745 | 2,610 | 1,045 |
8 | France | 38,085 | 4,745 | 2,610 | 2,610 | 2,610 | 2,610 | 4,745 | 7,800 | 6,085 | 4,745 | 4,745 |
9 | Hawaii | 35,155 | 6,085 | 7,800 | 2,610 | 2,610 | 2,610 | 6,085 | 2,610 | 4,745 | 1,045 | 2,610 |
10 | Australia | 28,625 | 2,610 | 2,610 | 6,085 | 2,610 | 1,045 | 2,610 | 2,610 | 2,610 | 4,745 | 4,745 |
11 | Costa Rica | 27,060 | 2,610 | 4,745 | 6,085 | 4,745 | 1,045 | 2,610 | 1,045 | 2,610 | 2,610 | 1,045 |
12 | Brazil | 25,150 | 1,045 | 1,045 | 4,745 | 2,610 | 4,745 | 2,610 | 2,610 | 2,610 | 2,610 | 2,610 |
13 | Hawaii | 23,015 | 2,610 | 4,745 | 2,610 | 2,610 | 2,610 | 1,045 | 2,610 | 2,610 | 2,610 | 2,610 |
13 | Australia | 23,015 | 2,610 | 2,610 | 4,745 | 2,610 | 2,610 | 2,610 | 2,610 | 1,045 | 2,610 | 2,610 |
15 | Australia | 22,790 | 1,045* | 1,045* | 2,610* | 2,610* | 6,085* | 2,610* | 2,610 | 2,610* | 2,610* | 1,045* |
16 | New Zealand | 20,880 | 1,045 | 1,045 | 2,610 | 2,610 | 2,610 | 2,610 | 2,610 | 2,610 | 2,610 | 2,610 |
17 | Australia | 19,315 | 2,610 | 2,610 | 1,045 | 1,045 | 2,610 | 2,610 | 1,045 | 2,610 | 2,610 | 2,610 |
18 | Australia | 15,115 | 1,045 | 1,045 | 1,045 | 1,045 | 1,045 | 1,045 | 1,045 | 1,045 | 1,045 | 7,800 |
19 | United States | 8,400 | 4,745* | 2,610* | - | - | - | 1,045* | - | - | - | - |
20 | Brazil | 2,610 | - | - | - | - | - | - | - | - | - | 2,610* |
20 | France | 2,610 | - | - | - | - | - | - | - | 2,610* | - | - |
20 | Australia | 2,610 | 2,610* | - | - | - | - | - | - | - | - | - |
20 | Australia | 2,610 | - | 2,610* | - | - | - | - | - | - | - | - |
20 | Brazil | 2,610 | - | - | - | - | 2,610* | - | - | - | - | - |
20 | Hawaii | 2,610 | - | - | - | - | - | - | 2,610 | - | - | - |
26 | South Africa | 1,045 | - | - | - | - | - | 1,045* | - | - | - | - |
26 | Hawaii | 1,045 | - | - | - | - | - | - | - | - | 1,045* | - |
26 | Indonesia | 1,045 | - | - | 1,045* | - | - | - | - | - | - | - |
26 | Australia | 1,045 | - | - | - | 1,045* | - | - | - | - | - | - |
Points Legend
- Points in Red indicate athlete withdrew or was injured from the event.
- Points with Strikethrough are events that have been dropped from the athlete's points total.
- Points with *Asterisk indicate athlete was a replacement for the event.