Europe
2018
Europe - 2018 Women's Junior Tour Final Rankings
Rankings as of November 14, 2018
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Basque Country | 1,000 | 750 | 560 | 560 | 420 | 3,290 | |
2 | Israel | 1,000 | 560 | 560 | 560 | 420 | 3,100 | |
3 | Canary Islands | 1,000 | 750 | 420 | 300 | 200 | 2,670 | |
4 | France | 1,000 | 560 | 420 | 420 | - | 2,400 | |
5 | France | 750 | 560 | 420 | 280 | 280 | 2,290 | |
6 | United Kingdom | 560 | 560 | 420 | 300 | 300 | 2,140 | |
7 | France | 750 | 420 | 300 | 300 | 300 | 2,070 | |
8 | France | 560 | 420 | 420 | 300 | 300 | 2,000 | |
9 | Netherlands | 1,000 | 280 | 280 | 200 | 200 | 1,960 | |
10 | Canary Islands | 420 | 420 | 420 | 300 | 280 | 1,840 | |
11 | France | 750 | 300 | 280 | 200 | 185 | 1,715 | |
12 | France | 420 | 420 | 300 | 280 | 280 | 1,700 | |
13 | Canary Islands | 420 | 420 | 420 | 280 | 113 | 1,653 | |
14 | Portugal | 420 | 300 | 300 | 300 | 185 | 1,505 | |
15 | Basque Country | 420 | 300 | 280 | 200 | 200 | 1,400 | |
16 | France | 395 | 300 | 300 | 200 | 200 | 1,395 | |
17 | Spain | 420 | 280 | 280 | 200 | 185 | 1,365 | |
18 | France | 300 | 280 | 200 | 185 | 185 | 1,150 | |
19 | Portugal | 525 | 300 | 200 | 120 | - | 1,145 | |
20 | France | 280 | 200 | 200 | 200 | 200 | 1,080 | |
20 | Canary Islands | 280 | 200 | 200 | 200 | 200 | 1,080 | |
22 | Basque Country | 300 | 280 | 200 | 185 | - | 965 | |
23 | France | 280 | 280 | 200 | 185 | - | 945 | |
24 | Spain | 750 | 185 | - | - | - | 935 | |
25 | France | 395 | 200 | 200 | 120 | - | 915 | |
26 | France | 300 | 185 | 185 | 120 | 120 | 910 | |
27 | Basque Country | 200 | 200 | 200 | 185 | 120 | 905 | |
28 | France | 200 | 185 | 185 | 185 | 120 | 875 | |
29 | France | 280 | 200 | 200 | 185 | - | 865 | |
30 | Spain | 185 | 185 | 185 | 185 | 120 | 860 | |
31 | Spain | 200 | 200 | 185 | 120 | 120 | 825 | |
32 | Basque Country | 280 | 185 | 185 | 120 | - | 770 | |
32 | Portugal | 200 | 200 | 185 | 185 | - | 770 | |
34 | Portugal | 200 | 200 | 200 | 120 | - | 720 | |
35 | Portugal | 185 | 185 | 120 | 113 | - | 603 | |
36 | Portugal | 300 | 300 | - | - | - | 600 | |
37 | France | 185 | 185 | 185 | - | - | 555 | |
38 | Basque Country | 185 | 120 | 113 | 113 | - | 531 | |
38 | Germany | 185 | 120 | 113 | 113 | - | 531 | |
40 | Spain | 185 | 117 | 113 | 113 | - | 528 | |
41 | France | 185 | 185 | 120 | - | - | 490 | |
42 | Portugal | 200 | 185 | - | - | - | 385 | |
42 | Portugal | 200 | 185 | - | - | - | 385 | |
42 | Spain | 200 | 185 | - | - | - | 385 | |
45 | Spain | 120 | 120 | 120 | - | - | 360 | |
46 | Portugal | 200 | 120 | - | - | - | 320 | |
47 | United Kingdom | 185 | 120 | - | - | - | 305 | |
48 | Spain | 120 | 120 | - | - | - | 240 | |
49 | Italy | 120 | 113 | - | - | - | 233 | |
49 | Portugal | 120 | 113 | - | - | - | 233 |
Showing 1 - 50 of 61 Athletes
- Prev
- Next