Australia/Oceania
2021
Australia/Oceania - 2021 Women's Qualifying Series Final Rankings
Rankings as of June 24, 2021
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Australia | 5,000 | 3,000 | 2,500 | 2,500 | 1,000 | 14,000 | |
2 | Australia | 4,000 | 2,400 | 1,750 | 1,750 | 200 | 10,100 | |
3 | Australia | 3,250 | 2,500 | 1,750 | 800 | 800 | 9,100 | |
4 | Australia | 4,000 | 3,250 | 600 | 500 | 500 | 8,850 | |
5 | Australia | 5,000 | 2,500 | - | - | - | 7,500 | |
6 | Australia | 2,500 | 1,750 | 1,050 | 1,000 | 1,000 | 7,300 | |
7 | Australia | 1,950 | 1,750 | 1,600 | 1,200 | 650 | 7,150 | |
8 | Australia | 3,250 | 1,050 | 1,000 | 1,000 | 500 | 6,800 | |
9 | Australia | 2,500 | 1,500 | 1,000 | 1,000 | 650 | 6,650 | |
10 | Australia | 1,750 | 1,050 | 1,050 | 1,000 | 1,000 | 5,850 | |
11 | Australia | 2,500 | 1,000 | 885 | - | - | 4,385 | |
12 | Australia | 4,000 | - | - | - | - | 4,000 | |
13 | Australia | 2,500 | 1,000 | 300 | 180 | - | 3,980 | |
14 | Australia | 2,400 | 600 | 500 | 200 | 75 | 3,775 | |
14 | Australia | 1,750 | 1,000 | 600 | 225 | 200 | 3,775 | |
16 | Australia | 1,750 | 1,500 | 325 | - | - | 3,575 | |
17 | Australia | 2,500 | 500 | 295 | 198 | 66 | 3,559 | |
18 | Australia | 1,600 | 600 | 500 | 500 | 350 | 3,550 | |
19 | Australia | 1,600 | 800 | 600 | 295 | 250 | 3,545 | |
20 | Australia | 1,950 | 1,000 | 500 | - | - | 3,450 | |
21 | Australia | 1,000 | 885 | 600 | 350 | 300 | 3,135 | |
22 | Italy | 2,500 | 375 | 180 | - | - | 3,055 | |
23 | Australia | 900 | 885 | 500 | 375 | 350 | 3,010 | |
24 | Australia | 1,750 | 350 | 325 | 300 | 225 | 2,950 | |
25 | Australia | 900 | 885 | 500 | 350 | 300 | 2,935 | |
26 | Australia | 1,050 | 1,000 | 350 | 295 | 200 | 2,895 | |
27 | Australia | 1,750 | 885 | - | - | - | 2,635 | |
28 | Australia | 2,500 | - | - | - | - | 2,500 | |
29 | Australia | 1,000 | 600 | 295 | 250 | 200 | 2,345 | |
30 | Australia | 1,000 | 650 | 295 | 200 | 198 | 2,343 | |
31 | Australia | 900 | 600 | 200 | 200 | 160 | 2,060 | |
32 | Australia | 885 | 450 | 200 | 200 | 200 | 1,935 | |
33 | New Zealand | 1,000 | 600 | 325 | - | - | 1,925 | |
34 | Australia | 900 | 300 | 225 | 200 | 200 | 1,825 | |
35 | Australia | 1,750 | - | - | - | - | 1,750 | |
36 | Australia | 900 | 500 | 198 | 75 | 75 | 1,748 | |
37 | French Polynesia | 1,000 | 350 | 180 | 63 | 60 | 1,653 | |
38 | Australia | 650 | 295 | 295 | 225 | 180 | 1,645 | |
39 | Australia | 425 | 350 | 350 | 300 | 200 | 1,625 | |
40 | United Kingdom | 1,600 | - | - | - | - | 1,600 | |
41 | United Kingdom | 1,000 | 275 | 160 | - | - | 1,435 | |
42 | Australia | 450 | 295 | 295 | 198 | 180 | 1,418 | |
43 | Australia | 900 | 200 | 200 | 63 | - | 1,363 | |
44 | Australia | 900 | 200 | 198 | - | - | 1,298 | |
45 | Australia | 900 | 198 | 66 | 63 | - | 1,227 | |
46 | Australia | 1,000 | 225 | - | - | - | 1,225 | |
47 | New Zealand | 600 | 300 | 194 | - | - | 1,093 | |
48 | Australia | 1,000 | - | - | - | - | 1,000 | |
48 | Australia | 1,000 | - | - | - | - | 1,000 | |
50 | Australia | 450 | 200 | 180 | 75 | 66 | 971 |
Showing 1 - 50 of 96 Athletes
- Prev
- Next