International
2016
International - 2016 Women's Qualifying Series Final Rankings
Rankings as of December 2, 2016
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | Brazil | 6,000 | 3,550 | 3,550 | 3,000 | 2,650 | 18,750 | |
2 | Australia | 6,000 | 3,550 | 2,650 | 2,650 | 1,550 | 16,400 | |
2 | Australia | 6,000 | 3,550 | 2,650 | 2,650 | 1,550 | 16,400 | |
2 | Australia | 6,000 | 3,550 | 2,650 | 2,650 | 1,550 | 16,400 | |
5 | Hawaii | 4,500 | 4,500 | 3,550 | 2,650 | 1,050 | 16,250 | |
6 | Hawaii | 6,000 | 2,650 | 2,650 | 2,250 | 1,050 | 14,600 | |
7 | United States | 6,000 | 2,650 | 2,650 | 1,550 | 1,550 | 14,400 | |
8 | France | 4,500 | 2,650 | 2,250 | 1,680 | 1,550 | 12,630 | |
9 | Hawaii | 4,500 | 2,650 | 1,680 | 1,550 | 1,550 | 11,930 | |
10 | Australia | 3,550 | 3,550 | 1,550 | 1,550 | 1,050 | 11,250 | |
11 | Australia | 3,550 | 2,650 | 1,550 | 1,550 | 1,260 | 10,560 | |
12 | France | 3,550 | 2,650 | 1,550 | 1,500 | 1,260 | 10,510 | |
13 | Australia | 4,500 | 1,550 | 1,550 | 1,550 | 1,050 | 10,200 | |
14 | New Zealand | 3,550 | 2,650 | 1,260 | 1,050 | 1,050 | 9,560 | |
15 | Australia | 2,650 | 2,650 | 1,550 | 1,550 | 1,050 | 9,450 | |
16 | Ecuador | 4,500 | 1,550 | 1,550 | 900 | 900 | 9,400 | |
17 | Australia | 2,650 | 1,550 | 1,550 | 1,550 | 1,550 | 8,850 | |
18 | Australia | 3,000 | 1,550 | 1,550 | 1,550 | 1,050 | 8,700 | |
19 | Brazil | 2,650 | 2,650 | 1,550 | 700 | 700 | 8,250 | |
20 | Barbados | 2,650 | 1,550 | 1,550 | 1,260 | 1,050 | 8,060 | |
21 | Australia | 6,000 | 1,550 | - | - | - | 7,550 | |
22 | Japan | 1,680 | 1,550 | 1,550 | 1,260 | 1,050 | 7,090 | |
23 | Australia | 2,650 | 1,050 | 1,050 | 1,050 | 700 | 6,500 | |
24 | Peru | 2,650 | 1,260 | 700 | 700 | 630 | 5,940 | |
25 | United States | 2,650 | 1,050 | 750 | 700 | 700 | 5,850 | |
26 | France | 1,550 | 1,550 | 1,000 | 1,000 | 700 | 5,800 | |
27 | Australia | 1,550 | 1,050 | 1,050 | 1,000 | 1,000 | 5,650 | |
28 | Portugal | 3,550 | 650 | 560 | 420 | 420 | 5,600 | |
29 | New Zealand | 1,125 | 1,050 | 1,050 | 1,050 | 1,050 | 5,325 | |
30 | Italy | 1,500 | 1,050 | 1,000 | 900 | 840 | 5,290 | |
31 | United States | 1,550 | 1,550 | 700 | 700 | 700 | 5,200 | |
32 | Hawaii | 1,680 | 1,050 | 900 | 700 | 700 | 5,030 | |
33 | Australia | 1,550 | 1,550 | 650 | 560 | 420 | 4,730 | |
34 | France | 1,550 | 900 | 840 | 700 | 700 | 4,690 | |
35 | Australia | 1,550 | 1,050 | 700 | 650 | 650 | 4,600 | |
36 | Australia | 4,500 | - | - | - | - | 4,500 | |
37 | Australia | 1,550 | 840 | 700 | 700 | 700 | 4,490 | |
38 | Australia | 1,550 | 700 | 700 | 700 | 700 | 4,350 | |
39 | France | 3,550 | 700 | - | - | - | 4,250 | |
39 | Portugal | 1,550 | 750 | 650 | 650 | 650 | 4,250 | |
41 | United States | 2,650 | 1,550 | - | - | - | 4,200 | |
42 | Basque Country | 1,550 | 1,000 | 630 | 560 | 420 | 4,160 | |
43 | 1,500 | 1,050 | 700 | 400 | 385 | 4,035 | ||
44 | Basque Country | 1,050 | 1,000 | 750 | 650 | 560 | 4,010 | |
45 | Australia | 1,550 | 700 | 650 | 650 | 420 | 3,970 | |
46 | Hawaii | 1,550 | 700 | 650 | 600 | 420 | 3,920 | |
47 | Peru | 1,050 | 840 | 700 | 650 | 630 | 3,870 | |
48 | Australia | 1,050 | 750 | 700 | 650 | 650 | 3,800 | |
48 | Japan | 1,000 | 750 | 700 | 700 | 650 | 3,800 | |
50 | Germany | 1,050 | 750 | 700 | 630 | 630 | 3,760 |
Showing 1 - 50 of 387 Athletes
- Prev
- Next