International
2017
International - 2017 Women's Qualifying Series Final Rankings
Rankings as of November 4, 2017
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
1 | France | 6,000 | 6,000 | 4,500 | 700 | - | 17,200 | |
2 | Brazil | 4,500 | 3,550 | 2,650 | 2,650 | 2,650 | 16,000 | |
3 | Brazil | 6,000 | 3,550 | 2,650 | 1,550 | 1,550 | 15,300 | |
4 | Australia | 4,500 | 3,550 | 2,650 | 2,650 | 1,550 | 14,900 | |
5 | Hawaii | 6,000 | 3,000 | 2,650 | 1,550 | 1,500 | 14,700 | |
6 | United States | 4,500 | 3,550 | 3,550 | 1,050 | 1,050 | 13,700 | |
7 | United States | 4,500 | 3,550 | 2,650 | 1,680 | 1,050 | 13,430 | |
8 | Australia | 3,550 | 2,650 | 2,650 | 2,650 | 1,550 | 13,050 | |
9 | New Zealand | 4,500 | 2,650 | 2,650 | 1,260 | 1,050 | 12,110 | |
10 | Australia | 3,550 | 3,550 | 1,680 | 1,550 | 1,550 | 11,880 | |
11 | Australia | 2,650 | 1,680 | 1,680 | 1,550 | 1,550 | 9,110 | |
12 | Australia | 2,650 | 1,680 | 1,550 | 1,550 | 1,550 | 8,980 | |
13 | Ecuador | 2,650 | 2,650 | 1,550 | 1,050 | 1,000 | 8,900 | |
14 | Australia | 3,550 | 1,550 | 1,260 | 1,260 | 1,050 | 8,670 | |
15 | Hawaii | 6,000 | 2,650 | - | - | - | 8,650 | |
16 | Italy | 3,000 | 1,550 | 1,550 | 1,550 | 900 | 8,550 | |
17 | France | 3,550 | 1,550 | 1,050 | 1,050 | 840 | 8,040 | |
18 | South Africa | 2,250 | 1,550 | 1,550 | 1,550 | 1,050 | 7,950 | |
19 | Costa Rica | 1,680 | 1,550 | 1,550 | 1,550 | 1,050 | 7,380 | |
20 | Hawaii | 2,650 | 1,550 | 1,050 | 1,050 | 1,000 | 7,300 | |
21 | Japan | 3,000 | 1,550 | 1,050 | 900 | 560 | 7,060 | |
22 | Australia | 2,650 | 1,260 | 1,050 | 900 | 750 | 6,610 | |
23 | Hawaii | 2,250 | 1,550 | 1,050 | 1,050 | 700 | 6,600 | |
24 | Australia | 1,550 | 1,550 | 1,260 | 1,050 | 1,000 | 6,410 | |
25 | Barbados | 1,550 | 1,260 | 1,260 | 1,050 | 1,000 | 6,120 | |
26 | Portugal | 1,550 | 1,550 | 1,500 | 750 | 700 | 6,050 | |
27 | United States | 6,000 | - | - | - | - | 6,000 | |
28 | France | 2,650 | 1,000 | 750 | 750 | 650 | 5,800 | |
29 | Japan | 1,550 | 1,050 | 1,050 | 900 | 840 | 5,390 | |
30 | Portugal | 2,650 | 700 | 700 | 650 | 420 | 5,120 | |
31 | Germany | 1,550 | 1,050 | 1,000 | 840 | 600 | 5,040 | |
32 | Australia | 1,500 | 1,050 | 900 | 750 | 750 | 4,950 | |
33 | Basque Country | 1,500 | 1,050 | 1,050 | 700 | 630 | 4,930 | |
34 | France | 1,125 | 1,125 | 1,050 | 900 | 700 | 4,900 | |
35 | Brazil | 1,550 | 1,550 | 700 | 650 | 420 | 4,870 | |
36 | Hawaii | 1,550 | 1,000 | 840 | 750 | 650 | 4,790 | |
37 | Costa Rica | 1,550 | 1,500 | 700 | 600 | 400 | 4,750 | |
38 | Peru | 1,550 | 1,000 | 750 | 700 | 700 | 4,700 | |
39 | Australia | 1,550 | 1,050 | 1,050 | 420 | 400 | 4,470 | |
40 | France | 1,260 | 1,050 | 840 | 650 | 650 | 4,450 | |
40 | Japan | 1,550 | 1,050 | 650 | 600 | 600 | 4,450 | |
42 | Australia | 1,000 | 1,000 | 900 | 700 | 700 | 4,300 | |
43 | Australia | 2,650 | 1,550 | - | - | - | 4,200 | |
43 | Australia | 1,260 | 840 | 700 | 700 | 700 | 4,200 | |
45 | New Zealand | 1,050 | 1,000 | 840 | 650 | 650 | 4,190 | |
46 | Australia | 1,550 | 700 | 650 | 650 | 560 | 4,110 | |
47 | Australia | 1,550 | 1,050 | 650 | 420 | 420 | 4,090 | |
48 | United States | 1,050 | 900 | 700 | 700 | 700 | 4,050 | |
48 | Hawaii | 1,550 | 700 | 600 | 600 | 600 | 4,050 | |
50 | United States | 1,125 | 840 | 700 | 700 | 650 | 4,015 |
Showing 1 - 50 of 431 Athletes
- Prev
- Next