International
2015
International - 2015 Women's Qualifying Series Final Rankings
Rankings as of November 7, 2015
Events | ||||
---|---|---|---|---|
Rank | Name | 1 | Total Points | |
249 | Chile | 180 | 180 | |
255 | 176 | 176 | ||
255 | Chile | 176 | 176 | |
255 | Chile | 176 | 176 | |
255 | Chile | 176 | 176 | |
259 | France | 170 | 170 | |
259 | France | 170 | 170 | |
259 | France | 170 | 170 | |
262 | United States | 120 | 120 | |
262 | Australia | 120 | 120 | |
262 | United States | 120 | 120 | |
262 | Japan | 120 | 120 | |
262 | United States | 120 | 120 | |
262 | United States | 120 | 120 | |
262 | Japan | 120 | 120 | |
262 | Japan | 120 | 120 | |
262 | Australia | 120 | 120 | |
262 | Australia | 120 | 120 | |
262 | United States | 120 | 120 | |
262 | Japan | 120 | 120 | |
274 | United States | 116 | 116 | |
274 | United States | 116 | 116 | |
274 | United States | 116 | 116 | |
274 | United States | 116 | 116 | |
278 | United States | 113 | 113 | |
278 | Australia | 113 | 113 | |
278 | Australia | 113 | 113 | |
278 | Australia | 113 | 113 | |
278 | Australia | 113 | 113 | |
278 | Australia | 113 | 113 |
Showing 251 - 280 of 280 Athletes
- Prev
- Next