Australia/Oceania
2021
Australia/Oceania - 2021 Women's Qualifying Series Final Rankings
Rankings as of June 24, 2021
Events | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | 5 | Total Points | |
51 | Australia | 450 | 225 | 120 | 75 | 75 | 945 | |
52 | Australia | 350 | 300 | 250 | - | - | 900 | |
53 | Australia | 425 | 200 | 180 | 75 | - | 880 | |
54 | Australia | 600 | 66 | 66 | 66 | 42 | 840 | |
55 | Australia | 425 | 198 | 75 | 75 | 66 | 839 | |
56 | Australia | 450 | 180 | 75 | 66 | 63 | 834 | |
57 | Australia | 650 | 180 | - | - | - | 830 | |
58 | Australia | 450 | 180 | 75 | 63 | 58 | 826 | |
59 | New Zealand | 295 | 275 | 180 | - | - | 750 | |
60 | Australia | 375 | 200 | 160 | - | - | 735 | |
61 | Australia | 295 | 198 | 66 | 63 | 63 | 685 | |
62 | Australia | 425 | 63 | 60 | 60 | 60 | 668 | |
63 | Australia | 450 | 180 | - | - | - | 630 | |
64 | Australia | 425 | 198 | - | - | - | 623 | |
65 | Australia | 500 | 66 | - | - | - | 566 | |
66 | Australia | 375 | 120 | 60 | - | - | 555 | |
67 | Australia | 425 | 63 | 60 | - | - | 548 | |
68 | Australia | 200 | 180 | 75 | 66 | - | 521 | |
69 | New Zealand | 400 | 66 | - | - | - | 466 | |
70 | Australia | 225 | 75 | 66 | 60 | - | 426 | |
71 | Australia | 425 | - | - | - | - | 425 | |
72 | Australia | 180 | 66 | 63 | 63 | 42 | 414 | |
73 | Australia | 198 | 75 | 66 | 63 | - | 402 | |
74 | Australia | 400 | - | - | - | - | 400 | |
74 | Australia | 400 | - | - | - | - | 400 | |
76 | Australia | 198 | 66 | 66 | 63 | - | 393 | |
77 | Australia | 375 | - | - | - | - | 375 | |
78 | Australia | 198 | 75 | 66 | - | - | 339 | |
79 | Australia | 198 | 66 | 66 | - | - | 330 | |
80 | Australia | 198 | 66 | 58 | - | - | 322 | |
81 | Australia | 200 | 60 | 60 | - | - | 320 | |
81 | Australia | 200 | 60 | 60 | - | - | 320 | |
81 | Australia | 200 | 120 | - | - | - | 320 | |
84 | Australia | 300 | - | - | - | - | 300 | |
85 | Australia | 200 | 75 | - | - | - | 275 | |
86 | Canada | 120 | 75 | 75 | - | - | 270 | |
87 | Australia | 180 | 60 | - | - | - | 240 | |
88 | Australia | 225 | - | - | - | - | 225 | |
89 | Australia | 66 | 63 | 63 | - | - | 192 | |
90 | New Zealand | 120 | 60 | - | - | - | 180 | |
91 | Australia | 75 | 75 | - | - | - | 150 | |
92 | New Zealand | 60 | 60 | - | - | - | 120 | |
93 | Australia | 66 | 42 | - | - | - | 108 | |
94 | Australia | 75 | - | - | - | - | 75 | |
95 | Australia | 66 | - | - | - | - | 66 | |
96 | Australia | 63 | - | - | - | - | 63 |
Showing 51 - 96 of 96 Athletes
- Prev
- Next