South America
2024/2025
South America - 2024/2025 Women's Qualifying Series Final Rankings
Rankings as of March 23, 2025
Events | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | 1 | 2 | 3 | 4 | Total Points | |
73 | Peru | 200 | - | - | - | 200 | |
50 | Brazil | 500 | - | - | - | 500 | |
13 | Brazil | 1,575 | 945 | 350 | 350 | 3,220 | |
62 | Argentina | 295 | - | - | - | 295 | |
53 | Mexico | 400 | - | - | - | 400 | |
3 | Peru | 3,900 | 1,825 | 1,000 | 945 | 7,670 | |
82 | Brazil | 150 | - | - | - | 150 | |
27 | 800 | 500 | 350 | - | 1,650 | ||
22 | Peru | 800 | 500 | 480 | 480 | 2,260 | |
41 | Brazil | 800 | - | - | - | 800 | |
24 | 800 | 500 | 350 | 295 | 1,945 | ||
53 | Brazil | 400 | - | - | - | 400 | |
73 | 200 | - | - | - | 200 | ||
53 | Brazil | 400 | - | - | - | 400 | |
62 | Brazil | 295 | - | - | - | 295 | |
2 | Peru | 3,000 | 2,340 | 2,282 | 1,000 | 8,622 | |
25 | Ecuador | 800 | 650 | 480 | - | 1,930 | |
62 | Argentina | 295 | - | - | - | 295 | |
29 | Chile | 796 | 500 | 295 | - | 1,591 | |
41 | Brazil | 400 | 200 | 200 | - | 800 | |
11 | Ecuador | 2,282 | 945 | 480 | 350 | 4,057 | |
53 | Brazil | 400 | - | - | - | 400 | |
33 | Brazil | 945 | 400 | - | - | 1,345 | |
10 | Brazil | 1,440 | 1,423 | 945 | 350 | 4,158 | |
62 | Brazil | 295 | - | - | - | 295 | |
20 | Chile | 1,423 | 650 | 295 | - | 2,368 | |
5 | Brazil | 3,042 | 1,423 | 500 | 500 | 5,465 | |
73 | Brazil | 200 | - | - | - | 200 | |
23 | Brazil | 945 | 796 | 350 | - | 2,091 | |
7 | Brazil | 2,282 | 1,423 | 800 | 796 | 5,301 | |
14 | Peru | 1,575 | 500 | 480 | 295 | 2,850 | |
47 | Brazil | 400 | 295 | - | - | 695 | |
37 | Brazil | 720 | 200 | - | - | 920 | |
30 | Brazil | 796 | 720 | - | - | 1,516 | |
58 | Brazil | 350 | - | - | - | 350 | |
12 | Brazil | 1,423 | 945 | 720 | 650 | 3,738 | |
28 | Brazil | 800 | 500 | 295 | - | 1,595 | |
73 | Brazil | 200 | - | - | - | 200 | |
1 | Brazil | 5,000 | 3,000 | 2,340 | 1,000 | 11,340 | |
40 | Brazil | 448 | 200 | 200 | - | 848 | |
81 | Peru | 174 | - | - | - | 174 | |
62 | Brazil | 295 | - | - | - | 295 | |
35 | Brazil | 796 | 200 | 200 | - | 1,196 | |
62 | Brazil | 295 | - | - | - | 295 | |
50 | Brazil | 500 | - | - | - | 500 | |
62 | Brazil | 295 | - | - | - | 295 | |
62 | Sweden | 295 | - | - | - | 295 | |
49 | Brazil | 480 | 200 | - | - | 680 | |
39 | Brazil | 650 | 200 | - | - | 850 | |
21 | Brazil | 800 | 796 | 350 | 350 | 2,296 |
Showing 1 - 50 of 83 Athletes
- Prev
- Next