International
2017
International - 2017 Women's Qualifying Series Rankings
Last updated on November 4, 2017
Rank | Name | Total Points | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|
1 | France | 17,200 | 6,000 | 6,000 | 4,500 | 700 | - |
2 | Brazil | 16,000 | 4,500 | 3,550 | 2,650 | 2,650 | 2,650 |
3 | Brazil | 15,300 | 6,000 | 3,550 | 2,650 | 1,550 | 1,550 |
4 | Australia | 14,900 | 4,500 | 3,550 | 2,650 | 2,650 | 1,550 |
5 | Hawaii | 14,700 | 6,000 | 3,000 | 2,650 | 1,550 | 1,500 |
6 | United States | 13,700 | 4,500 | 3,550 | 3,550 | 1,050 | 1,050 |
7 | United States | 13,430 | 4,500 | 3,550 | 2,650 | 1,680 | 1,050 |
8 | Australia | 13,050 | 3,550 | 2,650 | 2,650 | 2,650 | 1,550 |
9 | New Zealand | 12,110 | 4,500 | 2,650 | 2,650 | 1,260 | 1,050 |
10 | Australia | 11,880 | 3,550 | 3,550 | 1,680 | 1,550 | 1,550 |
11 | Australia | 9,110 | 2,650 | 1,680 | 1,680 | 1,550 | 1,550 |
12 | Australia | 8,980 | 2,650 | 1,680 | 1,550 | 1,550 | 1,550 |
13 | Ecuador | 8,900 | 2,650 | 2,650 | 1,550 | 1,050 | 1,000 |
14 | Australia | 8,670 | 3,550 | 1,550 | 1,260 | 1,260 | 1,050 |
15 | Hawaii | 8,650 | 6,000 | 2,650 | - | - | - |
16 | Italy | 8,550 | 3,000 | 1,550 | 1,550 | 1,550 | 900 |
17 | France | 8,040 | 3,550 | 1,550 | 1,050 | 1,050 | 840 |
18 | South Africa | 7,950 | 2,250 | 1,550 | 1,550 | 1,550 | 1,050 |
19 | Costa Rica | 7,380 | 1,680 | 1,550 | 1,550 | 1,550 | 1,050 |
20 | Hawaii | 7,300 | 2,650 | 1,550 | 1,050 | 1,050 | 1,000 |
21 | Japan | 7,060 | 3,000 | 1,550 | 1,050 | 900 | 560 |
22 | Australia | 6,610 | 2,650 | 1,260 | 1,050 | 900 | 750 |
23 | Hawaii | 6,600 | 2,250 | 1,550 | 1,050 | 1,050 | 700 |
24 | Australia | 6,410 | 1,550 | 1,550 | 1,260 | 1,050 | 1,000 |
25 | Barbados | 6,120 | 1,550 | 1,260 | 1,260 | 1,050 | 1,000 |
26 | Portugal | 6,050 | 1,550 | 1,550 | 1,500 | 750 | 700 |
27 | United States | 6,000 | 6,000 | - | - | - | - |
28 | France | 5,800 | 2,650 | 1,000 | 750 | 750 | 650 |
29 | Japan | 5,390 | 1,550 | 1,050 | 1,050 | 900 | 840 |
30 | Portugal | 5,120 | 2,650 | 700 | 700 | 650 | 420 |
31 | Germany | 5,040 | 1,550 | 1,050 | 1,000 | 840 | 600 |
32 | Australia | 4,950 | 1,500 | 1,050 | 900 | 750 | 750 |
33 | Basque Country | 4,930 | 1,500 | 1,050 | 1,050 | 700 | 630 |
34 | France | 4,900 | 1,125 | 1,125 | 1,050 | 900 | 700 |
35 | Brazil | 4,870 | 1,550 | 1,550 | 700 | 650 | 420 |
36 | Hawaii | 4,790 | 1,550 | 1,000 | 840 | 750 | 650 |
37 | Costa Rica | 4,750 | 1,550 | 1,500 | 700 | 600 | 400 |
38 | Peru | 4,700 | 1,550 | 1,000 | 750 | 700 | 700 |
39 | Australia | 4,470 | 1,550 | 1,050 | 1,050 | 420 | 400 |
40 | France | 4,450 | 1,260 | 1,050 | 840 | 650 | 650 |
40 | Japan | 4,450 | 1,550 | 1,050 | 650 | 600 | 600 |
42 | Australia | 4,300 | 1,000 | 1,000 | 900 | 700 | 700 |
43 | Australia | 4,200 | 2,650 | 1,550 | - | - | - |
43 | Australia | 4,200 | 1,260 | 840 | 700 | 700 | 700 |
45 | New Zealand | 4,190 | 1,050 | 1,000 | 840 | 650 | 650 |
46 | Australia | 4,110 | 1,550 | 700 | 650 | 650 | 560 |
47 | Australia | 4,090 | 1,550 | 1,050 | 650 | 420 | 420 |
48 | United States | 4,050 | 1,050 | 900 | 700 | 700 | 700 |
48 | Hawaii | 4,050 | 1,550 | 700 | 600 | 600 | 600 |
50 | United States | 4,015 | 1,125 | 840 | 700 | 700 | 650 |
Showing 1 - 50 of 432 Athletes
- Prev
- Next